Property
Account |
| Property ID: | 6462 | Abbreviated Legal Description: | COLLEGE TAX 7 LOT 7 BLK 2 |
| Parcel Number: | 360720590215 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 535 E ALDER ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | CRUDUP LEAH J | Owner ID: | 72028 |
| Mailing Address: | 535 E ALDER ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $324,850 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $35,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $360,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $360,600 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $360,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $360,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $360,600 | |
Taxing Jurisdiction
| Owner: | CRUDUP LEAH J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $360,600 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $360,600 | $360,600 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $360,600 | $360,600 | $366.92 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $360,600 | $360,600 | $9.02 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $360,600 | $360,600 | $5.63 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $360,600 | $360,600 | $136.76 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $360,600 | $360,600 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $360,600 | $360,600 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $360,600 | $360,600 | $88.71 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $360,600 | $360,600 | $300.83 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $360,600 | $360,600 | $744.51 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $360,600 | $360,600 | $293.22 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $360,600 | $360,600 | $546.62 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $360,600 | $360,600 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $360,600 | $360,600 | $99.54 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $360,600 | $360,600 | $580.57 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $360,600 | $360,600 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,172.33 | | |
| | | | | Taxes w/o Exemptions: | $3,172.33 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1925.0 sqft | Value: | $324,850 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 1885 | 1925.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 35 | 0 | 378.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 4 | 35 | 0 | 88.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 35 | 0 | 2.0 |
| | BASE | BASEMENT | 4 | 35 | 1885 | 540.0 |
| | DTG | Detached Garage | 4 | 35 | 0 | 532.0 |
| | SWP | Solid Wall Porch | 4 | 35 | 0 | 98.0 |
| | S1F | Single One Story Fireplace | 4 | 35 | 0 | 1.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 0 | 842.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1313 | 5720.00 | 0.00 | 0.00 | 1.00 | $35,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $347,750 | $57,200 | $0 | $404,950 | $404,950 |
| 2024 | $302,390 | $57,200 | $0 | $359,590 | $359,590 |
| 2023 | $324,850 | $35,750 | $0 | $360,600 | $360,600 |
| 2022 | $309,380 | $35,750 | $0 | $345,130 | $345,130 |
| 2021 | $237,990 | $35,750 | $0 | $273,740 | $273,740 |
| 2020 | $216,350 | $35,750 | $0 | $252,100 | $252,100 |
| 2019 | $216,350 | $35,750 | $0 | $252,100 | $252,100 |
| 2018 | $216,350 | $35,750 | $0 | $252,100 | $252,100 |
| 2017 | $229,200 | $22,900 | $0 | $252,100 | $252,100 |
| 2016 | $199,300 | $22,900 | $0 | $222,200 | $222,200 |
| 2015 | $199,300 | $22,900 | $0 | $222,200 | $222,200 |
| 2014 | $199,300 | $22,900 | $0 | $222,200 | $222,200 |
| 2013 | $199,300 | $22,900 | $0 | $222,200 | $222,200 |
| 2012 | $199,300 | $22,900 | $0 | $0 | $0 |
| 2011 | $199,300 | $22,900 | $0 | $0 | $0 |
| 2010 | $179,100 | $22,900 | $0 | $0 | $0 |
| 2009 | $201,500 | $22,900 | $0 | $0 | $0 |
| 2008 | $181,100 | $22,900 | $0 | $0 | $0 |
| 2007 | $181,100 | $22,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/29/2022 | QCD | QUIT CLAIM DEED | CRUDUP TOMY D & LEAH J | CRUDUP LEAH J | | | $0.00 | 144397 | 2022-06359 |
| 2 | 11/25/1986 | WARRANTY D | WARRANTY DEED | | | | | $44,200.00 | 0 | 1608-609188 |
Payout Agreement
| No payout information available.. |