Property
Account |
| Property ID: | 6459 | Abbreviated Legal Description: | COLLEGE TAX 1 LOT 7 BLK 2 |
| Parcel Number: | 360720590211 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 525 E ALDER ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | ROBERTSON GORDON R & SULTANA | Owner ID: | 34150 |
| Mailing Address: | 525 E ALDER ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $320,810 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $37,440 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $358,250 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $358,250 | |
| (+) Senior Appraised Value: | + | $253,470 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $253,470 | |
| (–) Senior Exemption Loss: | – | $152,082 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $101,388 | |
Taxing Jurisdiction
| Owner: | ROBERTSON GORDON R & SULTANA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $358,250 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $358,250 | $101,388 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $358,250 | $101,388 | $103.17 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $358,250 | $101,388 | $2.53 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $358,250 | $101,388 | $1.58 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $358,250 | $101,388 | $38.45 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $358,250 | $101,388 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $358,250 | $101,388 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $358,250 | $101,388 | $24.94 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $358,250 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $358,250 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $358,250 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $358,250 | $101,388 | $153.69 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $358,250 | $101,388 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $358,250 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $358,250 | $101,388 | $163.24 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $358,250 | $101,388 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $487.60 | | |
| | | | | Taxes w/o Exemptions: | $3,151.66 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1695.0 sqft | Value: | $320,810 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 4 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1943 | 1695.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 0 | 2.0 |
| | BASE | BASEMENT | 4 | 30 | 1943 | 100.0 |
| | DTG | Detached Garage | 4 | 30 | 1943 | 320.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 30 | 1943 | 12.0 |
| | WOD | Wood Deck | 4 | 30 | 1943 | 88.0 |
| | S1F | Single One Story Fireplace | 4 | 30 | 1943 | 1.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1943 | 225.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1375 | 5990.00 | 0.00 | 0.00 | 1.00 | $37,440 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $225,940 | $59,900 | $0 | $285,840 | $285,840 |
| 2024 | $289,610 | $59,900 | $0 | $349,510 | $101,388 |
| 2023 | $320,810 | $37,440 | $0 | $358,250 | $101,388 |
| 2022 | $291,640 | $37,440 | $0 | $329,080 | $101,388 |
| 2021 | $216,030 | $37,440 | $0 | $253,470 | $101,388 |
| 2020 | $154,310 | $37,440 | $0 | $191,750 | $191,750 |
| 2019 | $154,310 | $37,440 | $0 | $191,750 | $191,750 |
| 2018 | $146,960 | $37,440 | $0 | $184,400 | $184,400 |
| 2017 | $169,840 | $24,000 | $0 | $193,840 | $193,840 |
| 2016 | $154,400 | $24,000 | $0 | $178,400 | $178,400 |
| 2015 | $154,400 | $24,000 | $0 | $178,400 | $178,400 |
| 2014 | $154,400 | $24,000 | $0 | $178,400 | $178,400 |
| 2013 | $154,400 | $24,000 | $0 | $178,400 | $178,400 |
| 2012 | $154,400 | $24,000 | $0 | $0 | $0 |
| 2011 | $154,400 | $24,000 | $0 | $0 | $0 |
| 2010 | $138,200 | $24,000 | $0 | $0 | $0 |
| 2009 | $156,200 | $24,000 | $0 | $0 | $0 |
| 2008 | $126,200 | $24,000 | $0 | $0 | $0 |
| 2007 | $126,200 | $24,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/20/2025 | SWD | STATUTORY WARRANTY DEED | ROBERTSON GORDON R & SULTANA | WHITMAN COLL BOARD OF TRUSTEES | | | $325,000.00 | 149560 | 2025-03486 |
| 2 | 06/30/2003 | WARRANTY D | WARRANTY DEED | HILLMAN, TERRY T | ROBERTSON, GORDON R & SULTANA | | | $119,900.00 | 102460 | 2003-09794 |
| 3 | 01/15/1999 | WARRANTY D | WARRANTY DEED | | | | | $110,000.00 | 92017 | 2789-900593 |
Payout Agreement
| No payout information available.. |