Property
Account |
| Property ID: | 6303 | Abbreviated Legal Description: | GREEN PARK TAX 1 LOT 6 BLK 5 |
| Parcel Number: | 360720510507 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 701 VALENCIA ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | BOARD OF TRUSTEES OF WHITMAN COLLEGE | Owner ID: | 76931 |
| Mailing Address: | 345 BOYER AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $60,820 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $51,220 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $112,040 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $112,040 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $112,040 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $112,040 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $112,040 | |
Taxing Jurisdiction
| Owner: | BOARD OF TRUSTEES OF WHITMAN COLLEGE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $112,040 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $112,040 | $112,040 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $112,040 | $112,040 | $110.37 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $112,040 | $112,040 | $2.80 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $112,040 | $112,040 | $1.75 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $112,040 | $112,040 | $41.19 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $112,040 | $112,040 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $112,040 | $112,040 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $112,040 | $112,040 | $26.27 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $112,040 | $112,040 | $90.00 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $112,040 | $112,040 | $43.02 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $112,040 | $112,040 | $280.10 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $112,040 | $112,040 | $99.20 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $112,040 | $112,040 | $184.02 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $112,040 | $112,040 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2642134255 | $112,040 | $112,040 | $29.60 | | |
| CWWGEN | CITY OF WW 631 | 1.6110494978 | $112,040 | $112,040 | $180.50 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $112,040 | $112,040 | $0.00 | | |
| | Total Tax Rate: | 9.7181575166 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,088.82 | | |
| | | | | Taxes w/o Exemptions: | $1,088.82 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1001.0 sqft | Value: | $60,820 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1910 | 1001.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 30 | 0 | 130.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1910 | 750.0 |
| | DTG | Detached Garage | 1 | 30 | 1910 | 180.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1910 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1069 | 4656.00 | 0.00 | 0.00 | 1.00 | $51,220 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $60,820 | $51,220 | $0 | $112,040 | $112,040 |
| 2024 | $270,390 | $51,220 | $0 | $321,610 | $321,610 |
| 2023 | $286,820 | $33,760 | $0 | $320,580 | $320,580 |
| 2022 | $260,750 | $33,760 | $0 | $294,510 | $294,510 |
| 2021 | $179,830 | $33,760 | $0 | $213,590 | $213,590 |
| 2020 | $128,450 | $33,760 | $0 | $162,210 | $162,210 |
| 2019 | $128,450 | $33,760 | $0 | $162,210 | $162,210 |
| 2018 | $107,040 | $33,760 | $0 | $140,800 | $140,800 |
| 2017 | $119,830 | $21,000 | $0 | $140,830 | $140,830 |
| 2016 | $104,200 | $21,000 | $0 | $125,200 | $125,200 |
| 2015 | $104,200 | $21,000 | $0 | $125,200 | $125,200 |
| 2014 | $104,200 | $21,000 | $0 | $125,200 | $125,200 |
| 2013 | $104,200 | $21,000 | $0 | $125,200 | $125,200 |
| 2012 | $104,200 | $21,000 | $0 | $0 | $0 |
| 2011 | $98,200 | $21,000 | $0 | $0 | $0 |
| 2010 | $92,500 | $21,000 | $0 | $0 | $0 |
| 2009 | $105,100 | $21,000 | $0 | $0 | $0 |
| 2008 | $82,300 | $18,600 | $0 | $0 | $0 |
| 2007 | $82,300 | $18,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/14/2025 | BARGAIN & | BARGAIN & SALE DEED | REED ANDREW L | BOARD OF TRUSTEES OF WHITMAN COLLEGE | | 11-PARCELS | $3,472,000.00 | 149230 | 2025-01982 |
|   | |
| 2 | 06/30/2021 | SWD | STATUTORY WARRANTY DEED | REED ANDREW L | REED ANDREW L | | | $0.00 | 142152 | 2021-09256 |
| 3 | 07/06/2021 | QCD | QUIT CLAIM DEED | H & R RENTALS LLC | REED ANDREW L | | | $0.00 | 142151 | 2021-09255 |
| 4 | 01/10/2018 | QCD | QUIT CLAIM DEED | REED ANDREW L | H & R RENTALS LLC | | | $0.00 | 133985 | 2018-00331 |
| 5 | 05/28/2003 | WARRANTY D | WARRANTY DEED | CHADEK, EDWIN J | REED, ANDREW L | | | $95,000.00 | 102181 | 2003-07835 |
| 6 | 09/01/1988 | WARRANTY D | WARRANTY DEED | | | | | $30,000.00 | 0 | 1728-805862 |
Payout Agreement
| No payout information available.. |