Property
Account |
| Property ID: | 6288 | Abbreviated Legal Description: | GREENS PARK LOT 13 AND W 50' OF LOT 14 BLK 1 LESS TAX 10 |
| Parcel Number: | 360720510113 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 936 PENROSE ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | STRAMPHER NANCY A | Owner ID: | 71780 |
| Mailing Address: | 936 PENROSE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $185,160 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $51,840 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $237,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $237,000 | |
| (+) Senior Appraised Value: | + | $129,560 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $129,560 | |
| (–) Senior Exemption Loss: | – | $50,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $79,560 | |
Taxing Jurisdiction
| Owner: | STRAMPHER NANCY A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $237,000 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $237,000 | $79,560 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $237,000 | $79,560 | $80.96 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $237,000 | $79,560 | $1.99 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $237,000 | $79,560 | $1.24 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $237,000 | $79,560 | $30.17 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $237,000 | $79,560 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $237,000 | $79,560 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $237,000 | $79,560 | $19.57 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $237,000 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $237,000 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $237,000 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $237,000 | $79,560 | $120.60 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $237,000 | $79,560 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $237,000 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $237,000 | $79,560 | $128.09 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $237,000 | $79,560 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $382.62 | | |
| | | | | Taxes w/o Exemptions: | $2,084.98 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1161.0 sqft | Value: | $185,160 |
| Exterior Wall: | SHINGLE | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1923 | 1161.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1923 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1923 | 1161.0 |
| | S1F | Single One Story Fireplace | 1 | 25 | 1923 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 25 | 1923 | 35.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 25 | 0 | 400.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1641 | 7150.00 | 0.00 | 0.00 | 1.00 | $51,840 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $187,280 | $78,650 | $0 | $265,930 | $79,560 |
| 2024 | $187,280 | $78,650 | $0 | $265,930 | $79,560 |
| 2023 | $185,160 | $51,840 | $0 | $237,000 | $79,560 |
| 2022 | $168,320 | $51,840 | $0 | $220,160 | $129,560 |
| 2021 | $168,320 | $51,840 | $0 | $220,160 | $129,560 |
| 2020 | $129,480 | $51,840 | $0 | $181,320 | $79,560 |
| 2019 | $129,480 | $51,840 | $0 | $181,320 | $79,560 |
| 2018 | $60,460 | $51,840 | $0 | $112,300 | $112,300 |
| 2017 | $70,810 | $32,200 | $0 | $103,010 | $103,010 |
| 2016 | $59,010 | $32,200 | $0 | $91,210 | $91,210 |
| 2015 | $59,010 | $32,200 | $0 | $91,210 | $91,210 |
| 2014 | $56,200 | $32,200 | $0 | $88,400 | $88,400 |
| 2013 | $56,200 | $32,200 | $0 | $88,400 | $88,400 |
| 2012 | $55,300 | $32,200 | $0 | $0 | $0 |
| 2011 | $55,300 | $32,200 | $0 | $0 | $0 |
| 2010 | $51,100 | $32,200 | $0 | $0 | $0 |
| 2009 | $60,400 | $32,200 | $0 | $0 | $0 |
| 2008 | $60,400 | $32,200 | $0 | $0 | $0 |
| 2007 | $60,400 | $32,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/21/2017 | COURT CASE | COURT CASE | STRAMPHER HAROLD J ESTATE OF | STRAMPHER NANCY A | | 3-PARCELS | | 0 | CC#17-4-00033-5 |
| 2 | 07/21/2017 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | STRAMPHER HAROLD J AND NANCY A | STRAMPHER HAROLD J AND NANCY A | | 3-PARCELS | | 0 | 2017-05566 |
| 3 | 05/17/1988 | WARRANTY D | WARRANTY DEED | | | | | $15,000.00 | 68540 | 1458-405783 |
Payout Agreement
| No payout information available.. |