Property
Account |
| Property ID: | 6214 | Abbreviated Legal Description: | BUTLERS LOTS 27 THRU 38 BLK 9 |
| Parcel Number: | 360719520927 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 19 |
| Range: | 36 |
Location |
| Address: | 1220 N 9TH AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | PENA AURELIO & ALMA A | Owner ID: | 8833 |
| Mailing Address: | 1220 N 9TH AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $65,300 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $133,890 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $199,190 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $199,190 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $199,190 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $199,190 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $199,190 | |
Taxing Jurisdiction
| Owner: | PENA AURELIO & ALMA A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $199,190 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $199,190 | $199,190 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $199,190 | $199,190 | $202.68 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $199,190 | $199,190 | $4.98 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $199,190 | $199,190 | $3.11 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $199,190 | $199,190 | $75.54 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $199,190 | $199,190 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $199,190 | $199,190 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $199,190 | $199,190 | $49.00 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $199,190 | $199,190 | $166.17 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $199,190 | $199,190 | $411.26 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $199,190 | $199,190 | $161.97 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $199,190 | $199,190 | $301.94 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $199,190 | $199,190 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $199,190 | $199,190 | $54.99 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $199,190 | $199,190 | $320.70 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $199,190 | $199,190 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,752.34 | | |
| | | | | Taxes w/o Exemptions: | $1,752.34 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1239.0 sqft | Value: | $65,300 |
| Exterior Wall: | VINYL | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 0 | 1239.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 0 | 1.0 |
| | BASE | BASEMENT | 1 | 20 | 0 | 504.0 |
| | ATG | Attached Garage | 1 | 20 | 0 | 420.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 20 | 0 | 90.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 20 | 2017 | 1828.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.6300 | 71002.80 | 0.00 | 0.00 | 1.00 | $133,890 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $81,620 | $133,890 | $0 | $215,510 | $215,510 |
| 2024 | $65,300 | $133,890 | $0 | $199,190 | $199,190 |
| 2023 | $65,300 | $133,890 | $0 | $199,190 | $199,190 |
| 2022 | $59,360 | $133,890 | $0 | $193,250 | $193,250 |
| 2021 | $84,450 | $52,500 | $0 | $136,950 | $136,950 |
| 2020 | $84,450 | $52,500 | $0 | $136,950 | $136,950 |
| 2019 | $84,450 | $52,500 | $0 | $136,950 | $136,950 |
| 2018 | $70,380 | $52,500 | $0 | $122,880 | $122,880 |
| 2017 | $70,380 | $52,500 | $0 | $122,880 | $122,880 |
| 2016 | $56,300 | $52,500 | $0 | $108,800 | $108,800 |
| 2015 | $11,200 | $79,000 | $0 | $90,200 | $90,200 |
| 2014 | $11,200 | $79,000 | $0 | $90,200 | $90,200 |
| 2013 | $11,200 | $79,000 | $0 | $90,200 | $90,200 |
| 2012 | $11,200 | $79,000 | $0 | $0 | $0 |
| 2011 | $11,200 | $79,000 | $0 | $0 | $0 |
| 2010 | $14,800 | $66,300 | $0 | $0 | $0 |
| 2009 | $95,700 | $24,000 | $0 | $0 | $0 |
| 2008 | $34,400 | $24,000 | $0 | $0 | $0 |
| 2007 | $34,400 | $24,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/18/2024 | QCD | QUIT CLAIM DEED | PENA AURELIO & ALMA A | PENA AURELIO P | | | | 147732 | 2024-03232 |
| 2 | 07/15/2016 | SWD | STATUTORY WARRANTY DEED | HENRY PATTSY J | PENA AURELIO & ALMA A | | 2-PARCELS | $147,000.00 | 130628 | 2016-05530 |
|   | |
| 3 | 11/06/2015 | DPR | DEED OF PERSONAL REPRESENTATIVE | HENRY HARVEY R & PATTSY J | HENRY PATTSY J | | | | 129181 | 2015-09849 |
| 4 | 11/12/2008 | WARRANTY D | WARRANTY DEED | PETERS, DUANE L & FRANCES J | HENRY, HARVEY R & PATTSY J | | | $90,000.00 | 115957 | 2008-11347 |
| 5 | 01/01/1946 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2222-920000 |
Payout Agreement
| No payout information available.. |