Property
Account |
| Property ID: | 6211 | Abbreviated Legal Description: | BUTLERS E 19.70' OF LOT 5 BLK 9; W 38.40' OF LOT 6 BLK 9 |
| Parcel Number: | 360719520906 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 19 |
| Range: | 36 |
Location |
| Address: | 934 CARRIE AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | FREELAND HOWARD W JR | Owner ID: | 6856 |
| Mailing Address: | 52957 PRESTON LN MILTON FREEWATER, OR 97862 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $142,460 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $38,920 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $181,380 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $181,380 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $181,380 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $181,380 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $181,380 | |
Taxing Jurisdiction
| Owner: | FREELAND HOWARD W JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $181,380 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $181,380 | $181,380 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $181,380 | $181,380 | $184.56 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $181,380 | $181,380 | $4.53 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $181,380 | $181,380 | $2.83 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $181,380 | $181,380 | $68.79 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $181,380 | $181,380 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $181,380 | $181,380 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $181,380 | $181,380 | $44.62 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $181,380 | $181,380 | $151.31 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $181,380 | $181,380 | $374.49 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $181,380 | $181,380 | $147.49 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $181,380 | $181,380 | $274.95 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $181,380 | $181,380 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $181,380 | $181,380 | $50.07 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $181,380 | $181,380 | $292.03 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $181,380 | $181,380 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,595.67 | | |
| | | | | Taxes w/o Exemptions: | $1,595.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1008.0 sqft | Value: | $142,460 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 4 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 20 | 1900 | 1008.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 20 | 1900 | 1.0 |
| | BASE | BASEMENT | 4 | 20 | 1900 | 384.0 |
| | BMF | BASEMENT - MIN FINISH | 4 | 20 | 1900 | 100.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 20 | 1900 | 12.0 |
| | WOD | Wood Deck | 4 | 20 | 1900 | 335.0 |
| | UTST | Utility Storage Shed | 4 | 20 | 1900 | 180.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 20 | 1900 | 384.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1083 | 4717.00 | 0.00 | 0.00 | 1.00 | $38,920 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $156,700 | $38,920 | $0 | $195,620 | $195,620 |
| 2024 | $142,460 | $38,920 | $0 | $181,380 | $181,380 |
| 2023 | $142,460 | $38,920 | $0 | $181,380 | $181,380 |
| 2022 | $94,970 | $38,920 | $0 | $133,890 | $133,890 |
| 2021 | $110,210 | $10,600 | $0 | $120,810 | $120,810 |
| 2020 | $84,780 | $10,600 | $0 | $95,380 | $95,380 |
| 2019 | $84,780 | $10,600 | $0 | $95,380 | $95,380 |
| 2018 | $77,070 | $10,600 | $0 | $87,670 | $87,670 |
| 2017 | $77,070 | $10,600 | $0 | $87,670 | $87,670 |
| 2016 | $73,400 | $10,600 | $0 | $84,000 | $84,000 |
| 2015 | $68,750 | $10,600 | $0 | $79,350 | $79,350 |
| 2014 | $55,000 | $10,600 | $0 | $65,600 | $65,600 |
| 2013 | $55,000 | $10,600 | $0 | $65,600 | $65,600 |
| 2012 | $46,400 | $10,600 | $0 | $0 | $0 |
| 2011 | $46,400 | $10,600 | $0 | $0 | $0 |
| 2010 | $53,900 | $10,600 | $0 | $0 | $0 |
| 2009 | $63,400 | $8,300 | $0 | $0 | $0 |
| 2008 | $33,900 | $8,300 | $0 | $0 | $0 |
| 2007 | $33,900 | $8,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/22/1983 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 58921 | 1378-302586 |
Payout Agreement
| No payout information available.. |