Property
Account |
| Property ID: | 6169 | Abbreviated Legal Description: | BOWMANS W1/2 OF BLK 18 |
| Parcel Number: | 360719511802 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 19 |
| Range: | 36 |
Location |
| Address: | 1140 W PINE ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | SUAREZ FERMIN & ANA | Owner ID: | 69585 |
| Mailing Address: | 1140 W PINE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $96,470 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $87,110 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $183,580 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $183,580 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $183,580 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $183,580 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $183,580 | |
Taxing Jurisdiction
| Owner: | SUAREZ FERMIN & ANA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $183,580 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $183,580 | $183,580 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $183,580 | $183,580 | $186.80 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $183,580 | $183,580 | $4.59 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $183,580 | $183,580 | $2.86 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $183,580 | $183,580 | $69.62 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $183,580 | $183,580 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $183,580 | $183,580 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $183,580 | $183,580 | $45.16 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $183,580 | $183,580 | $153.15 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $183,580 | $183,580 | $379.03 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $183,580 | $183,580 | $149.28 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $183,580 | $183,580 | $278.28 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $183,580 | $183,580 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $183,580 | $183,580 | $50.68 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $183,580 | $183,580 | $295.57 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $183,580 | $183,580 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,615.02 | | |
| | | | | Taxes w/o Exemptions: | $1,615.02 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 884.0 sqft | Value: | $96,470 |
| Exterior Wall: | SIDING | Foundation: | POST & PIER | | Heating/Cooling: | BASEBOARD ELECTRIC | Number of Bathrooms: | 1 | | Number of Bedrooms: | 2 | Plumbing: | 6 | | Roof Covering: | GALVANIZED METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1915 | 884.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 0 | 156.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 0 | 1.0 |
| | BASE | BASEMENT | 1 | 20 | 1915 | 80.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 20 | 1915 | 182.0 |
| | DTG | Detached Garage | 1 | 20 | 1915 | 396.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4773 | 20790.00 | 0.00 | 0.00 | 1.00 | $87,110 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $96,470 | $87,110 | $0 | $183,580 | $183,580 |
| 2024 | $96,470 | $87,110 | $0 | $183,580 | $183,580 |
| 2023 | $96,470 | $87,110 | $0 | $183,580 | $183,580 |
| 2022 | $87,700 | $87,110 | $0 | $174,810 | $174,810 |
| 2021 | $78,700 | $34,500 | $0 | $113,200 | $113,200 |
| 2020 | $49,190 | $34,500 | $0 | $83,690 | $83,690 |
| 2019 | $49,190 | $34,500 | $0 | $83,690 | $83,690 |
| 2018 | $49,190 | $34,500 | $0 | $83,690 | $83,690 |
| 2017 | $44,720 | $34,500 | $0 | $79,220 | $79,220 |
| 2016 | $42,590 | $34,500 | $0 | $77,090 | $77,090 |
| 2015 | $34,230 | $34,500 | $0 | $68,730 | $68,730 |
| 2014 | $32,600 | $34,500 | $0 | $67,100 | $67,100 |
| 2013 | $32,600 | $34,500 | $0 | $67,100 | $67,100 |
| 2012 | $40,100 | $34,500 | $0 | $0 | $0 |
| 2011 | $40,100 | $34,500 | $0 | $0 | $0 |
| 2010 | $34,800 | $34,500 | $0 | $0 | $0 |
| 2009 | $84,700 | $19,400 | $0 | $0 | $0 |
| 2008 | $35,400 | $19,400 | $0 | $0 | $0 |
| 2007 | $35,400 | $19,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/11/2021 | SWD | STATUTORY WARRANTY DEED | MEZA MARIA TRINIDAD DIAZ | SUAREZ FERMIN & ANA | | | $100,000.00 | 141782 | 2021-07185 |
| 2 | 10/27/2020 | QCD | QUIT CLAIM DEED | DIAZ ROJELIO L & TRINIDAD | MEZA MARIA TRINIDAD DIAZ | | | | 140193 | 2020-11194 |
| 3 | 05/22/2001 | WARRANTY D | WARRANTY DEED | | | | | $61,900.00 | 97201 | 3130-105251 |
Payout Agreement
| No payout information available.. |