Property
Account |
| Property ID: | 6033 | Abbreviated Legal Description: | EASTGATE NORTH PARCEL 3 |
| Parcel Number: | 360716610003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 701 WELLINGTON AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | LOPEZ AMANDA ROSARIO | Owner ID: | 69292 |
| Mailing Address: | 701 WELLINGTON AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $230,580 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $43,650 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $274,230 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $274,230 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $274,230 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $274,230 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $274,230 | |
Taxing Jurisdiction
| Owner: | LOPEZ AMANDA ROSARIO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $274,230 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $274,230 | $274,230 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $274,230 | $274,230 | $279.04 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $274,230 | $274,230 | $6.86 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $274,230 | $274,230 | $4.28 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $274,230 | $274,230 | $104.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $274,230 | $274,230 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $274,230 | $274,230 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $274,230 | $274,230 | $67.47 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $274,230 | $274,230 | $228.77 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $274,230 | $274,230 | $566.19 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $274,230 | $274,230 | $222.99 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $274,230 | $274,230 | $415.69 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $274,230 | $274,230 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $274,230 | $274,230 | $75.70 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $274,230 | $274,230 | $441.52 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $274,230 | $274,230 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,412.51 | | |
| | | | | Taxes w/o Exemptions: | $2,412.51 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 944.0 sqft | Value: | $230,580 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1925 | 944.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1925 | 944.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1925 | 32.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1925 | 25.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1925 | 48.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1925 | 250.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1603 | 6984.00 | 0.00 | 0.00 | 1.00 | $43,650 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $214,490 | $69,840 | $0 | $284,330 | $284,330 |
| 2024 | $214,490 | $69,840 | $0 | $284,330 | $284,330 |
| 2023 | $230,580 | $43,650 | $0 | $274,230 | $274,230 |
| 2022 | $200,510 | $43,650 | $0 | $244,160 | $244,160 |
| 2021 | $167,090 | $43,650 | $0 | $210,740 | $210,740 |
| 2020 | $119,350 | $43,650 | $0 | $163,000 | $163,000 |
| 2019 | $119,350 | $43,650 | $0 | $163,000 | $163,000 |
| 2018 | $108,500 | $43,650 | $0 | $152,150 | $152,150 |
| 2017 | $120,320 | $27,900 | $0 | $148,220 | $148,220 |
| 2016 | $109,380 | $27,900 | $0 | $137,280 | $137,280 |
| 2015 | $99,440 | $27,900 | $0 | $127,340 | $127,340 |
| 2014 | $94,700 | $27,900 | $0 | $122,600 | $122,600 |
| 2013 | $94,700 | $27,900 | $0 | $122,600 | $122,600 |
| 2012 | $98,600 | $27,900 | $0 | $0 | $0 |
| 2011 | $92,600 | $27,900 | $0 | $0 | $0 |
| 2010 | $86,900 | $27,900 | $0 | $0 | $0 |
| 2009 | $99,700 | $27,900 | $0 | $0 | $0 |
| 2008 | $99,700 | $27,900 | $0 | $0 | $0 |
| 2007 | $99,700 | $27,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/30/2021 | SWD | STATUTORY WARRANTY DEED | HOPPEN JASON | LOPEZ AMANDA ROSARIO | | | $235,000.00 | 141450 | 2021-05103 |
| 2 | 02/28/2007 | WARRANTY D | WARRANTY DEED | PALUMBO, JOHN & MARY ESTHER | HOPPEN, JASON | | | $134,000.00 | 112322 | 2007-02325 |
| 3 | 01/17/2002 | WARRANTY D | WARRANTY DEED | | | | | $88,000.00 | 98743 | 3270-200556 |
Payout Agreement
| No payout information available.. |