Property
Account |
| Property ID: | 6019 | Abbreviated Legal Description: | WILSON'S 2ND TAX 2 BLK 2 |
| Parcel Number: | 360716590206 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 603 WHITE ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | OCAMPO ARTURO | Owner ID: | 72847 |
| Mailing Address: | MARIEL OCAMPO 603 WHITE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $274,190 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $40,630 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $314,820 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $314,820 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $314,820 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $314,820 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $314,820 | |
Taxing Jurisdiction
| Owner: | OCAMPO ARTURO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $314,820 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $314,820 | $314,820 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $314,820 | $314,820 | $320.34 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $314,820 | $314,820 | $7.87 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $314,820 | $314,820 | $4.91 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $314,820 | $314,820 | $119.40 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $314,820 | $314,820 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $314,820 | $314,820 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $314,820 | $314,820 | $77.45 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $314,820 | $314,820 | $262.63 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $314,820 | $314,820 | $649.99 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $314,820 | $314,820 | $255.99 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $314,820 | $314,820 | $477.22 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $314,820 | $314,820 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $314,820 | $314,820 | $86.91 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $314,820 | $314,820 | $506.87 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $314,820 | $314,820 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,769.58 | | |
| | | | | Taxes w/o Exemptions: | $2,769.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1044.0 sqft | Value: | $274,190 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1964 | 1044.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 0 | 63.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 0 | 92.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1964 | 1044.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1964 | 1044.0 |
| | ATG | Attached Garage | 1 | 30 | 1964 | 528.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1492 | 6500.00 | 0.00 | 0.00 | 1.00 | $40,630 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $245,490 | $65,000 | $0 | $310,490 | $310,490 |
| 2024 | $245,490 | $65,000 | $0 | $310,490 | $310,490 |
| 2023 | $274,190 | $40,630 | $0 | $314,820 | $314,820 |
| 2022 | $274,190 | $40,630 | $0 | $314,820 | $314,820 |
| 2021 | $219,350 | $40,630 | $0 | $259,980 | $259,980 |
| 2020 | $162,480 | $40,630 | $0 | $203,110 | $203,110 |
| 2019 | $162,480 | $40,630 | $0 | $203,110 | $203,110 |
| 2018 | $135,400 | $40,630 | $0 | $176,030 | $176,030 |
| 2017 | $145,170 | $26,000 | $0 | $171,170 | $171,170 |
| 2016 | $138,250 | $26,000 | $0 | $164,250 | $164,250 |
| 2015 | $131,670 | $26,000 | $0 | $157,670 | $157,670 |
| 2014 | $125,400 | $26,000 | $0 | $151,400 | $151,400 |
| 2013 | $125,400 | $26,000 | $0 | $151,400 | $151,400 |
| 2012 | $125,400 | $26,000 | $0 | $0 | $0 |
| 2011 | $125,400 | $26,000 | $0 | $0 | $0 |
| 2010 | $118,200 | $26,000 | $0 | $0 | $0 |
| 2009 | $134,200 | $26,000 | $0 | $0 | $0 |
| 2008 | $107,500 | $26,000 | $0 | $0 | $0 |
| 2007 | $107,500 | $26,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/02/2022 | SWD | STATUTORY WARRANTY DEED | KNUTSON CYNTHIA J | OCAMPO ARTURO | | | $310,000.00 | 145085 | 2022-09457 |
| 2 | 08/26/2016 | ADMD | ADMINISTRATOR'S DEED | KNUTSON NORMAN ESTATE OF | KNUTSON CYNTHIA J | | | $0.00 | 130896 | 2016-06862 |
| 3 | 06/06/2001 | WARRANTY D | WARRANTY DEED | | | | | $85,000.00 | 97309 | 3140-105861 |
Payout Agreement
| No payout information available.. |