Property
Account |
| Property ID: | 6011 | Abbreviated Legal Description: | GARDENA 2ND BLK 276 |
| Parcel Number: | 330604510276 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 4 |
| Range: | 33 |
Location |
| Address: | 1123 BALD RD WA 99360 | Mapsco: | |
| Neighborhood: | A Touchet/Lowden SFR Rural | Map ID: | |
| Neighborhood CD: | 213613 |
Owner |
| Name: | WAGONER TOUCHET FARMS INC | Owner ID: | 1448 |
| Mailing Address: | 371 BALD RD TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $455,820 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $94,450 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $550,270 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $550,270 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $550,270 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $550,270 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $550,270 | |
Taxing Jurisdiction
| Owner: | WAGONER TOUCHET FARMS INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $550,270 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $550,270 | $550,270 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $550,270 | $550,270 | $559.92 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $550,270 | $550,270 | $13.76 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $550,270 | $550,270 | $8.58 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $550,270 | $550,270 | $208.69 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $550,270 | $550,270 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $550,270 | $550,270 | $368.29 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $550,270 | $550,270 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $550,270 | $550,270 | $204.18 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $550,270 | $550,270 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $550,270 | $550,270 | $135.38 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $550,270 | $550,270 | $1,043.58 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $550,270 | $550,270 | $1,166.48 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $550,270 | $550,270 | $447.45 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $550,270 | $550,270 | $834.13 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $550,270 | $550,270 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $550,270 | $550,270 | $910.69 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $550,270 | $550,270 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,901.13 | | |
| | | | | Taxes w/o Exemptions: | $5,901.13 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1560.0 sqft | Value: | $455,820 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 4 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1959 | 1560.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1959 | 1560.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1959 | 56.0 |
| | DTG | Detached Garage | 1 | 30 | 1959 | 1456.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 11.6900 | 0.00 | 0.00 | 0.00 | 1.00 | $94,450 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $455,820 | $94,450 | $0 | $550,270 | $550,270 |
| 2024 | $455,820 | $94,450 | $0 | $550,270 | $550,270 |
| 2023 | $455,820 | $94,450 | $0 | $550,270 | $550,270 |
| 2022 | $455,820 | $94,450 | $0 | $550,270 | $550,270 |
| 2021 | $284,890 | $94,450 | $0 | $379,340 | $379,340 |
| 2020 | $196,880 | $80,400 | $0 | $277,280 | $277,280 |
| 2019 | $196,880 | $80,400 | $0 | $277,280 | $277,280 |
| 2018 | $157,500 | $80,400 | $0 | $237,900 | $237,900 |
| 2017 | $157,500 | $80,400 | $0 | $237,900 | $237,900 |
| 2016 | $157,500 | $80,400 | $0 | $237,900 | $237,900 |
| 2015 | $157,500 | $80,400 | $0 | $237,900 | $237,900 |
| 2014 | $157,500 | $80,400 | $0 | $237,900 | $237,900 |
| 2013 | $157,500 | $80,400 | $0 | $237,900 | $237,900 |
| 2012 | $141,800 | $80,400 | $0 | $0 | $0 |
| 2011 | $141,800 | $80,400 | $0 | $0 | $0 |
| 2010 | $141,800 | $80,400 | $0 | $0 | $0 |
| 2009 | $176,200 | $56,400 | $0 | $0 | $0 |
| 2008 | $139,900 | $56,400 | $0 | $0 | $0 |
| 2007 | $139,900 | $56,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/31/2019 | SWD | STATUTORY WARRANTY DEED | BURT ERIC | WAGONER TOUCHET FARMS INC | | | $480,000.00 | 137394 | 2019-05628 |
| 2 | 01/17/2013 | WARRANTY D | WARRANTY DEED | BURT, ANDREA | BURT, ERIC | | | $0.00 | 123348 | 2013-00528 |
| 3 | 07/29/2004 | WARRANTY D | WARRANTY DEED | CUMMINS, SHIRLEY | BURT, ERIC | | | $230,000.00 | 105369 | 2004-08635 |
| 4 | 06/18/1982 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 1338-204432 |
Payout Agreement
| No payout information available.. |