Property
Account |
| Property ID: | 5925 | Abbreviated Legal Description: | 35-7-35 TRACT B OF S/P (TAX 10 LESS NWLY PTN ALL WITHIN SW1/4SE1/4) |
| Parcel Number: | 350735430052 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 603 SW 12TH ST WA 99324 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 1210 |
Owner |
| Name: | FERRARO MARK & SASHA | Owner ID: | 66296 |
| Mailing Address: | 603 SW 12TH COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $430,300 | |
| (+) Land Homesite Value: | + | $90,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $34,480 | $5,360 |
| | | -------------------------- | |
| (=) Market Value: | = | $554,780 | |
| (–) Productivity Loss: | – | $29,120 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $525,660 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $525,660 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $525,660 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $525,660 | |
Taxing Jurisdiction
| Owner: | FERRARO MARK & SASHA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $554,780 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $525,660 | $525,660 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $525,660 | $525,660 | $517.83 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $525,660 | $525,660 | $13.14 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $525,660 | $525,660 | $8.20 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $525,660 | $525,660 | $193.28 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $525,660 | $525,660 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 1.2367913128 | $525,660 | $525,660 | $650.13 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $525,660 | $525,660 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $525,660 | $525,660 | $189.32 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $525,660 | $525,660 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $525,660 | $525,660 | $123.23 | | |
| SD250BOND | SD #250 BOND 773 | 1.3740031235 | $525,660 | $525,660 | $722.26 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.4999999988 | $525,660 | $525,660 | $1,314.15 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $525,660 | $525,660 | $465.40 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $525,660 | $525,660 | $863.37 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $525,660 | $525,660 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $525,660 | $525,660 | $848.29 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $525,660 | $525,660 | $0.00 | | |
| | Total Tax Rate: | 11.2403637388 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,908.60 | | |
| | | | | Taxes w/o Exemptions: | $5,908.60 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 2882.0 sqft | Value: | $430,300 |
| Exterior Wall: | STUCCO | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 2020 | 2882.0 |
| | ATG | Attached Garage | 1 | 40 | 2020 | 1144.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 2020 | 4.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 2020 | 128.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 2020 | 340.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 2020 | 1.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 30 | 2020 | 864.0 |
| | FBAT | FULL BATH | 1 | 30 | 2020 | 1.0 |
| | POLE | POLE UTILITY BUILDING | 1 | 30 | 2020 | 288.0 |
| | HVAC | HEAT/AC SYSTEM | 1 | 30 | 2020 | 864.0 |
Sketch
Property Image
Land
| 1 | 90000-HS | Homesite 90000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $90,000 | $0 |
| 2 | 8000-C1-I | Class 1 irrigated | 4.3100 | 187743.60 | 0.00 | 0.00 | 1.00 | $34,480 | $5,360 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $430,300 | $124,480 | $5,360 | $525,660 | $525,660 |
| 2024 | $430,300 | $124,480 | $5,460 | $525,760 | $525,760 |
| 2023 | $430,300 | $124,480 | $5,430 | $525,730 | $525,730 |
| 2022 | $430,300 | $124,480 | $5,340 | $525,640 | $525,640 |
| 2021 | $430,300 | $124,480 | $5,340 | $525,640 | $525,640 |
| 2020 | $338,010 | $124,480 | $5,450 | $433,460 | $433,460 |
| 2019 | $0 | $42,480 | $6,920 | $6,920 | $6,920 |
| 2018 | $0 | $42,480 | $7,060 | $7,060 | $7,060 |
| 2017 | $0 | $42,480 | $7,280 | $7,280 | $7,280 |
| 2016 | $0 | $42,480 | $7,310 | $7,310 | $7,310 |
| 2015 | $14,000 | $109,480 | $5,790 | $19,790 | $19,790 |
| 2014 | $14,000 | $109,480 | $5,850 | $19,850 | $19,850 |
| 2013 | $14,000 | $109,500 | $5,000 | $19,000 | $19,000 |
| 2012 | $0 | $4,100 | $0 | $0 | $0 |
| 2011 | $0 | $3,900 | $0 | $0 | $0 |
| 2010 | $0 | $4,000 | $0 | $0 | $0 |
| 2009 | $0 | $4,000 | $0 | $0 | $0 |
| 2008 | $0 | $6,100 | $0 | $0 | $0 |
| 2007 | $0 | $6,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/20/2019 | SWD | STATUTORY WARRANTY DEED | BROWN TERRY M | FERRARO MARK & SASHA | | | $95,000.00 | 138114 | 2019-09575 |
| 2 | 06/09/2016 | ORDINANCE | ORDINANCE | | | | | | 0 | 2016-04328 |
| 3 | 01/30/2015 | QCD | QUIT CLAIM DEED | BROWN EVA J | BROWN TERRY M | | 2-PARCELS | | 127353 | 2015-00790 |
| 4 | 01/30/2015 | SWD | STATUTORY WARRANTY DEED | FERRARO DOMINIC ESTATE OF | BROWN TERRY M | | 2-PARCELS | $80,000.00 | 127354 | 2015-00791 |
|   | |
Payout Agreement
| No payout information available.. |