Property
Account |
| Property ID: | 5844 | Abbreviated Legal Description: | WILSONS 2ND LOT 4 BLK 1 |
| Parcel Number: | 360716590104 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 616 WHITE ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | WATTS CHRISTINA L & BRIAN S | Owner ID: | 73059 |
| Mailing Address: | 616 WHITE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $234,740 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $35,940 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $270,680 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $270,680 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $270,680 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $270,680 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $270,680 | |
Taxing Jurisdiction
| Owner: | WATTS CHRISTINA L & BRIAN S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $270,680 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $270,680 | $270,680 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $270,680 | $270,680 | $275.43 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $270,680 | $270,680 | $6.77 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $270,680 | $270,680 | $4.22 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $270,680 | $270,680 | $102.66 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $270,680 | $270,680 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $270,680 | $270,680 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $270,680 | $270,680 | $66.59 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $270,680 | $270,680 | $225.81 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $270,680 | $270,680 | $558.86 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $270,680 | $270,680 | $220.10 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $270,680 | $270,680 | $410.31 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $270,680 | $270,680 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $270,680 | $270,680 | $74.72 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $270,680 | $270,680 | $435.80 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $270,680 | $270,680 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,381.27 | | |
| | | | | Taxes w/o Exemptions: | $2,381.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1199.0 sqft | Value: | $234,740 |
| Exterior Wall: | VINYL | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1946 | 1199.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1946 | 2.5 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1946 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1946 | 16.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1946 | 234.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1946 | 275.0 |
| | DTG | Detached Garage | 1 | 30 | 1946 | 540.0 |
| | SHOP | SHOP BUILDING | 1 | 30 | 1946 | 144.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1320 | 5750.00 | 0.00 | 0.00 | 1.00 | $35,940 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $244,260 | $57,500 | $0 | $301,760 | $301,760 |
| 2024 | $203,550 | $57,500 | $0 | $261,050 | $261,050 |
| 2023 | $234,740 | $35,940 | $0 | $270,680 | $270,680 |
| 2022 | $223,560 | $35,940 | $0 | $259,500 | $259,500 |
| 2021 | $186,300 | $35,940 | $0 | $222,240 | $222,240 |
| 2020 | $124,200 | $35,940 | $0 | $160,140 | $160,140 |
| 2019 | $124,200 | $35,940 | $0 | $160,140 | $160,140 |
| 2018 | $108,000 | $35,940 | $0 | $143,940 | $143,940 |
| 2017 | $111,620 | $23,000 | $0 | $134,620 | $134,620 |
| 2016 | $106,300 | $23,000 | $0 | $129,300 | $129,300 |
| 2015 | $106,300 | $23,000 | $0 | $129,300 | $129,300 |
| 2014 | $106,300 | $23,000 | $0 | $129,300 | $129,300 |
| 2013 | $106,300 | $23,000 | $0 | $129,300 | $129,300 |
| 2012 | $110,600 | $23,000 | $0 | $0 | $0 |
| 2011 | $110,600 | $23,000 | $0 | $0 | $0 |
| 2010 | $104,200 | $23,000 | $0 | $0 | $0 |
| 2009 | $118,300 | $23,000 | $0 | $0 | $0 |
| 2008 | $107,900 | $23,000 | $0 | $0 | $0 |
| 2007 | $107,900 | $23,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/13/2023 | BARGAIN & | BARGAIN & SALE DEED | WATTS THOMAS A & BRENDA S | WATTS CHRISTINA L & BRIAN S | | | $275,000.00 | 145262 | 2023-00203 |
| 2 | 07/27/2022 | SWD | STATUTORY WARRANTY DEED | LARA RAMONA L | WATTS THOMAS A & BRENDA S | | | $260,000.00 | 144367 | 2022-06274 |
| 3 | 01/14/2015 | SWD | STATUTORY WARRANTY DEED | SMITH CAROL J | LARA RAMONA L | | | $130,000.00 | 127270 | 2015-00328 |
| 4 | 01/14/2015 | AFFIDAVIT | AFFIDAVIT | | | | | | 0 | 2015-00327 |
| 5 | 03/04/2014 | DEATH CERT | DEATH CERTIFICATE | PATTON ORVILLE R | SMITH CAROL J | | | | 0 | 2014-00438 |
| 6 | 03/14/2006 | QCD | QUIT CLAIM DEED | PATTON, ORVILLE R | PATTON, ORVILLE R | | | | 109832 | 2006-02791 |
| 7 | 08/14/2002 | WARRANTY D | WARRANTY DEED | BULLOCK, DAVID & ANNE | PATTON, ORVILLE R | | | $93,500.00 | 100148 | 2002-0009101 |
Payout Agreement
| No payout information available.. |