Property
Account |
| Property ID: | 5803 | Abbreviated Legal Description: | WHITMAN MISSION DC LOT 2 OF AMENDED SHORT PLAT 3/1677 1998-01084 (PTN TAX 1) |
| Parcel Number: | 350731510040 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 31 |
| Range: | 35 |
Location |
| Address: | 70 DOUBLE RIVER RD WA 99362 | Mapsco: | |
| Neighborhood: | VG SFR RURAL | Map ID: | |
| Neighborhood CD: | 215013 |
Owner |
| Name: | MARTIN BROOKE C & DALE G PREAS | Owner ID: | 67602 |
| Mailing Address: | 70 DOUBLE RIVER RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $454,250 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $222,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $676,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $676,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $676,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $676,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $676,500 | |
Taxing Jurisdiction
| Owner: | MARTIN BROOKE C & DALE G PREAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $676,500 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $676,500 | $676,500 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $676,500 | $676,500 | $688.36 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $676,500 | $676,500 | $16.91 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $676,500 | $676,500 | $10.55 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $676,500 | $676,500 | $256.57 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $676,500 | $676,500 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $676,500 | $676,500 | $597.82 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $676,500 | $676,500 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $676,500 | $676,500 | $251.02 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $676,500 | $676,500 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $676,500 | $676,500 | $166.43 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $676,500 | $676,500 | $564.36 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $676,500 | $676,500 | $1,396.74 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $676,500 | $676,500 | $550.09 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $676,500 | $676,500 | $1,025.48 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $676,500 | $676,500 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $676,500 | $676,500 | $1,119.60 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $676,500 | $676,500 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,643.93 | | |
| | | | | Taxes w/o Exemptions: | $6,643.93 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2688.0 sqft | Value: | $454,250 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1997 | 2688.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1997 | 4.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 40 | 1997 | 432.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 40 | 1997 | 432.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 40 | 1997 | 564.0 |
| | CPCG | CARPORT/ GABLE ROOF | 1 | 40 | 1997 | 900.0 |
| | POLE | POLE UTILITY BUILDING | 1 | 30 | 2002 | 1500.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 40 | 2002 | 1600.0 |
| | HBAT | HALF BATH | 1 | 40 | 2002 | 1.0 |
| | QUON | QUONSET BUILDING | 1 | 40 | 1997 | 1360.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 10.0900 | 0.00 | 0.00 | 0.00 | 1.00 | $222,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $476,960 | $222,250 | $0 | $699,210 | $699,210 |
| 2024 | $476,960 | $222,250 | $0 | $699,210 | $699,210 |
| 2023 | $454,250 | $222,250 | $0 | $676,500 | $676,500 |
| 2022 | $454,250 | $222,250 | $0 | $676,500 | $676,500 |
| 2021 | $378,590 | $222,250 | $0 | $600,840 | $600,840 |
| 2020 | $403,640 | $120,200 | $0 | $523,840 | $523,840 |
| 2019 | $403,640 | $120,200 | $0 | $523,840 | $523,840 |
| 2018 | $366,940 | $120,200 | $0 | $487,140 | $487,140 |
| 2017 | $349,470 | $120,200 | $0 | $469,670 | $469,670 |
| 2016 | $317,700 | $120,200 | $0 | $437,900 | $437,900 |
| 2015 | $317,700 | $120,200 | $0 | $437,900 | $437,900 |
| 2014 | $317,700 | $120,200 | $0 | $437,900 | $437,900 |
| 2013 | $317,700 | $120,200 | $0 | $437,900 | $437,900 |
| 2012 | $317,700 | $120,200 | $0 | $0 | $0 |
| 2011 | $317,700 | $120,200 | $0 | $0 | $0 |
| 2010 | $317,700 | $120,200 | $0 | $0 | $0 |
| 2009 | $321,400 | $120,200 | $0 | $0 | $0 |
| 2008 | $321,400 | $120,200 | $0 | $0 | $0 |
| 2007 | $239,100 | $61,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/20/2020 | QCD | QUIT CLAIM DEED | MARTIN BROOKE C | MARTIN BROOKE C & DALE G PREAS | | | | 139532 | 2020-06995 |
| 2 | 06/20/2008 | WARRANTY D | WARRANTY DEED | SANDOVAL, PEDRO | MARTIN, BROOKE C | | | | 0 | CC #07-3-00298-1 |
| 3 | 06/20/2008 | QCD | QUIT CLAIM DEED | SANDOVAL, PEDRO R | SANDOVAL, BROOKE C | | | | 115211 | 2008-06355 |
| 4 | 09/18/2003 | WARRANTY D | WARRANTY DEED | MC BRIDE, PATRICIA K | SANDOVAL, PEDRO R & BROOKE C | | | $225,000.00 | 103037 | 2003-14240 |
Payout Agreement
| No payout information available.. |