Property
Account |
| Property ID: | 5701 | Abbreviated Legal Description: | MELODY PARK LOT 24 BLK 3 |
| Parcel Number: | 360716530324 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 609 CARDINAL DR WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 513211 |
Owner |
| Name: | GONZALEZ ERICA TORRES | Owner ID: | 74077 |
| Mailing Address: | DEVIN MARCEL HOWLAND 609 CARDINAL DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $270,490 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $48,130 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $318,620 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $318,620 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $318,620 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $318,620 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $318,620 | |
Taxing Jurisdiction
| Owner: | GONZALEZ ERICA TORRES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $318,620 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $318,620 | $318,620 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $318,620 | $318,620 | $324.21 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $318,620 | $318,620 | $7.97 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $318,620 | $318,620 | $4.97 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $318,620 | $318,620 | $120.84 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $318,620 | $318,620 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $318,620 | $318,620 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $318,620 | $318,620 | $78.39 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $318,620 | $318,620 | $265.80 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $318,620 | $318,620 | $657.84 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $318,620 | $318,620 | $259.08 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $318,620 | $318,620 | $482.98 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $318,620 | $318,620 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $318,620 | $318,620 | $87.95 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $318,620 | $318,620 | $512.98 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $318,620 | $318,620 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,803.01 | | |
| | | | | Taxes w/o Exemptions: | $2,803.01 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1000.0 sqft | Value: | $270,490 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1969 | 1000.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 200.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 300.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1969 | 1000.0 |
| | BMF | BASEMENT - MIN FINISH | 1 | 30 | 1969 | 1000.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1969 | 110.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1768 | 7700.00 | 0.00 | 0.00 | 1.00 | $48,130 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $268,800 | $77,000 | $0 | $345,800 | $345,800 |
| 2024 | $244,360 | $77,000 | $0 | $321,360 | $321,360 |
| 2023 | $270,490 | $48,130 | $0 | $318,620 | $318,620 |
| 2022 | $257,610 | $48,130 | $0 | $305,740 | $305,740 |
| 2021 | $177,660 | $48,130 | $0 | $225,790 | $107,009 |
| 2020 | $142,130 | $48,130 | $0 | $190,260 | $107,009 |
| 2019 | $142,130 | $48,130 | $0 | $190,260 | $107,009 |
| 2018 | $116,500 | $48,130 | $0 | $164,630 | $107,009 |
| 2017 | $122,530 | $30,800 | $0 | $153,330 | $153,330 |
| 2016 | $98,020 | $30,800 | $0 | $128,820 | $128,820 |
| 2015 | $98,020 | $30,800 | $0 | $128,820 | $128,820 |
| 2014 | $105,400 | $30,800 | $0 | $136,200 | $136,200 |
| 2013 | $105,400 | $30,800 | $0 | $136,200 | $136,200 |
| 2012 | $114,300 | $30,800 | $0 | $0 | $0 |
| 2011 | $101,100 | $30,800 | $0 | $0 | $0 |
| 2010 | $94,800 | $30,800 | $0 | $0 | $0 |
| 2009 | $108,800 | $30,800 | $0 | $0 | $0 |
| 2008 | $96,100 | $30,800 | $0 | $0 | $0 |
| 2007 | $96,100 | $30,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/11/2023 | SWD | STATUTORY WARRANTY DEED | HENSLEY CHARLES R & TRACY E THORESON & | GONZALEZ ERICA TORRES | | | $329,000.00 | 146307 | 2023-04661 |
| 2 | 08/11/2023 | LOPA | LACK OF PROBATE AFFIDAVIT | HENSLEY MARGARET L | HENSLEY CHARLES R & TRACY E THORESON & | | | | 146306 | 2023-04660 |
| 3 | 08/11/2023 | LOPA | LACK OF PROBATE AFFIDAVIT | HENSLEY MARGARET L | HENSLEY CHARLES R & TRACY E THORESON & | | | | 146305 | 2023-04659 |
| 4 | 11/06/1979 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | HENSLEY JOHN D & MARGARET L | | 114 | 504 | | 0 | 7910648 |
| 5 | | DEATH CERT | DEATH CERTIFICATE | HENSLEY JOHN DANIEL | | | | | 0 | |
| 6 | 04/22/1975 | WARRANTY D | WARRANTY DEED | | | | | $22,500.00 | 0 | 2605-43922 |
Payout Agreement
| No payout information available.. |