Property
Account |
| Property ID: | 5690 | Abbreviated Legal Description: | MELODY PARK LOT 6 BLK 3 |
| Parcel Number: | 360716530306 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 636 CANARY AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 513211 |
Owner |
| Name: | TOWNSEND TRAVIS B & JANA | Owner ID: | 68173 |
| Mailing Address: | 636 CANARY AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $280,900 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $44,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $325,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $325,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $325,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $325,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $325,700 | |
Taxing Jurisdiction
| Owner: | TOWNSEND TRAVIS B & JANA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $325,700 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $325,700 | $325,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $325,700 | $325,700 | $331.41 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $325,700 | $325,700 | $8.14 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $325,700 | $325,700 | $5.08 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $325,700 | $325,700 | $123.52 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $325,700 | $325,700 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $325,700 | $325,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $325,700 | $325,700 | $80.13 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $325,700 | $325,700 | $271.71 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $325,700 | $325,700 | $672.46 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $325,700 | $325,700 | $264.84 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $325,700 | $325,700 | $493.71 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $325,700 | $325,700 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $325,700 | $325,700 | $89.91 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $325,700 | $325,700 | $524.38 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $325,700 | $325,700 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,865.29 | | |
| | | | | Taxes w/o Exemptions: | $2,865.29 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 988.0 sqft | Value: | $280,900 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1961 | 988.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 684.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1961 | 988.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1961 | 480.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1961 | 112.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1961 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1646 | 7168.00 | 0.00 | 0.00 | 1.00 | $44,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $263,960 | $71,680 | $0 | $335,640 | $335,640 |
| 2024 | $263,960 | $71,680 | $0 | $335,640 | $335,640 |
| 2023 | $280,900 | $44,800 | $0 | $325,700 | $325,700 |
| 2022 | $267,530 | $44,800 | $0 | $312,330 | $312,330 |
| 2021 | $214,020 | $44,800 | $0 | $258,820 | $258,820 |
| 2020 | $147,600 | $44,800 | $0 | $192,400 | $192,400 |
| 2019 | $147,600 | $44,800 | $0 | $192,400 | $192,400 |
| 2018 | $123,000 | $44,800 | $0 | $167,800 | $167,800 |
| 2017 | $125,770 | $28,700 | $0 | $154,470 | $154,470 |
| 2016 | $104,810 | $28,700 | $0 | $133,510 | $133,510 |
| 2015 | $104,810 | $28,700 | $0 | $133,510 | $133,510 |
| 2014 | $112,700 | $28,700 | $0 | $141,400 | $141,400 |
| 2013 | $112,700 | $28,700 | $0 | $141,400 | $141,400 |
| 2012 | $124,900 | $28,700 | $0 | $0 | $0 |
| 2011 | $94,200 | $28,700 | $0 | $0 | $0 |
| 2010 | $88,300 | $28,700 | $0 | $0 | $0 |
| 2009 | $101,300 | $28,700 | $0 | $0 | $0 |
| 2008 | $101,300 | $28,700 | $0 | $0 | $0 |
| 2007 | $101,300 | $28,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/20/2020 | SWD | STATUTORY WARRANTY DEED | HOALST SHARON | TOWNSEND TRAVIS B & JANA | | | $269,000.00 | 140150 | 2020-10904 |
| 2 | 06/28/2006 | WARRANTY D | WARRANTY DEED | HICKMAN, B MARIE | HOALST, SHARON | | | $116,500.00 | 110622 | 2006-07584 |
| 3 | 05/16/2002 | WARRANTY D | WARRANTY DEED | | | | | $106,730.00 | 99508 | 2002-0005760 |
Payout Agreement
| No payout information available.. |