Property
Account |
| Property ID: | 5669 | Abbreviated Legal Description: | MELODY PARK LOT 23 BLK 1 |
| Parcel Number: | 360716530123 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 2095 LARK DR WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 513211 |
Owner |
| Name: | SKEETER ANDREW J | Owner ID: | 67033 |
| Mailing Address: | 2095 LARK DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $270,610 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $48,130 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $318,740 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $318,740 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $318,740 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $318,740 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $318,740 | |
Taxing Jurisdiction
| Owner: | SKEETER ANDREW J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $318,740 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $318,740 | $318,740 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $318,740 | $318,740 | $324.33 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $318,740 | $318,740 | $7.97 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $318,740 | $318,740 | $4.97 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $318,740 | $318,740 | $120.88 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $318,740 | $318,740 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $318,740 | $318,740 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $318,740 | $318,740 | $78.42 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $318,740 | $318,740 | $265.90 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $318,740 | $318,740 | $658.09 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $318,740 | $318,740 | $259.18 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $318,740 | $318,740 | $483.16 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $318,740 | $318,740 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $318,740 | $318,740 | $87.99 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $318,740 | $318,740 | $513.18 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $318,740 | $318,740 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,804.07 | | |
| | | | | Taxes w/o Exemptions: | $2,804.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1160.0 sqft | Value: | $270,610 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1962 | 1160.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1962 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1962 | 1160.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1962 | 286.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1962 | 126.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1768 | 7700.00 | 0.00 | 0.00 | 1.00 | $48,130 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $275,260 | $77,000 | $0 | $352,260 | $352,260 |
| 2024 | $250,240 | $77,000 | $0 | $327,240 | $327,240 |
| 2023 | $270,610 | $48,130 | $0 | $318,740 | $318,740 |
| 2022 | $257,730 | $48,130 | $0 | $305,860 | $305,860 |
| 2021 | $198,250 | $48,130 | $0 | $246,380 | $246,380 |
| 2020 | $152,500 | $48,130 | $0 | $200,630 | $200,630 |
| 2019 | $152,500 | $48,130 | $0 | $200,630 | $200,630 |
| 2018 | $125,000 | $48,130 | $0 | $173,130 | $173,130 |
| 2017 | $127,060 | $30,800 | $0 | $157,860 | $157,860 |
| 2016 | $101,650 | $30,800 | $0 | $132,450 | $132,450 |
| 2015 | $101,650 | $30,800 | $0 | $132,450 | $132,450 |
| 2014 | $109,300 | $30,800 | $0 | $140,100 | $140,100 |
| 2013 | $109,300 | $30,800 | $0 | $140,100 | $140,100 |
| 2012 | $109,300 | $30,800 | $0 | $0 | $0 |
| 2011 | $109,300 | $30,800 | $0 | $0 | $0 |
| 2010 | $102,600 | $30,800 | $0 | $0 | $0 |
| 2009 | $117,400 | $30,800 | $0 | $0 | $0 |
| 2008 | $110,300 | $30,800 | $0 | $0 | $0 |
| 2007 | $110,300 | $30,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/24/2020 | SWD | STATUTORY WARRANTY DEED | EAGAN KRISTIN M MAY (JTWRS) | SKEETER ANDREW J | | | $252,000.00 | 138978 | 2020-03536 |
| 2 | 04/21/2020 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | MAY ARTHUR D & ANNE L | | | | | 0 | 2020-03354 |
| 3 | 11/06/2015 | TODD | TRANSFER ON DEATH DEED | MAY ARTHUR DUANE | MAY ANNE L ET AL | | | | 0 | 2015-09688 |
| 4 | 04/21/2020 | DEATH CERT | DEATH CERTIFICATE | MAY ARTHUR DUANE | | | | | 0 | 2020-03355 |
| 5 | 09/27/2018 | DEED DEATH | DEED DEATH | MAY ANNE MICHELLE LONEY | MAY ARTHUR D ET AL | | | $0.00 | 135624 | 2018-08053 |
| 6 | 11/06/2015 | TODD | TRANSFER ON DEATH DEED | MAY ANNE MICHELLE LONEY | MAY ARTHUR D ET AL | | | | 0 | 2015-09687 |
| 7 | 09/11/1980 | WARRANTY D | WARRANTY DEED | | | | | $51,900.00 | 0 | 1248-007207 |
Payout Agreement
| No payout information available.. |