Property
Account |
| Property ID: | 5609 | Abbreviated Legal Description: | 16-7-36 TAX 61B |
| Parcel Number: | 360716440013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 628 WELLINGTON AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | KELTY SPENCER & EMILY | Owner ID: | 72869 |
| Mailing Address: | PO BOX 219 DIXIE, WA 99329 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $138,450 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $54,450 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $192,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $192,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $192,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $192,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $192,900 | |
Taxing Jurisdiction
| Owner: | KELTY SPENCER & EMILY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $192,900 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $192,900 | $192,900 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $192,900 | $192,900 | $196.28 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $192,900 | $192,900 | $4.82 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $192,900 | $192,900 | $3.01 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $192,900 | $192,900 | $73.16 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $192,900 | $192,900 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $192,900 | $192,900 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $192,900 | $192,900 | $47.46 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $192,900 | $192,900 | $160.92 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $192,900 | $192,900 | $398.27 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $192,900 | $192,900 | $156.86 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $192,900 | $192,900 | $292.41 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $192,900 | $192,900 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $192,900 | $192,900 | $53.25 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $192,900 | $192,900 | $310.57 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $192,900 | $192,900 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,697.01 | | |
| | | | | Taxes w/o Exemptions: | $1,697.01 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 916.0 sqft | Value: | $138,450 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1951 | 916.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 0 | 208.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 0 | 1.0 |
| | DTG | Detached Garage | 1 | 20 | 1951 | 288.0 |
| | OSP | Open | 1 | 20 | 1951 | 70.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2000 | 8712.00 | 0.00 | 0.00 | 1.00 | $54,450 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $142,220 | $87,120 | $0 | $229,340 | $229,340 |
| 2024 | $129,290 | $87,120 | $0 | $216,410 | $216,410 |
| 2023 | $138,450 | $54,450 | $0 | $192,900 | $192,900 |
| 2022 | $138,450 | $54,450 | $0 | $192,900 | $192,900 |
| 2021 | $92,300 | $54,450 | $0 | $146,750 | $146,750 |
| 2020 | $71,000 | $54,450 | $0 | $125,450 | $125,450 |
| 2019 | $71,000 | $54,450 | $0 | $125,450 | $58,520 |
| 2018 | $71,000 | $54,450 | $0 | $125,450 | $58,520 |
| 2017 | $73,720 | $34,800 | $0 | $108,520 | $58,520 |
| 2016 | $73,720 | $34,800 | $0 | $108,520 | $58,520 |
| 2015 | $73,720 | $34,800 | $0 | $108,520 | $108,520 |
| 2014 | $77,600 | $34,800 | $0 | $112,400 | $112,400 |
| 2013 | $77,600 | $34,800 | $0 | $112,400 | $112,400 |
| 2012 | $82,600 | $34,800 | $0 | $0 | $0 |
| 2011 | $82,600 | $34,800 | $0 | $0 | $0 |
| 2010 | $63,000 | $34,800 | $0 | $0 | $0 |
| 2009 | $73,900 | $34,800 | $0 | $0 | $0 |
| 2008 | $48,800 | $34,800 | $0 | $0 | $0 |
| 2007 | $48,800 | $34,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/19/2022 | SWD | STATUTORY WARRANTY DEED | BUTLER RUSTY ESTATE OF | KELTY SPENCER & EMILY | | | $170,000.00 | 145153 | 2022-09772 |
| 2 | 01/09/2015 | SWD | STATUTORY WARRANTY DEED | THOMPSON ZORINA S | BUTLER RUSTY ESTATE OF | | | $103,500.00 | 127245 | 2015-00220 |
| 3 | 01/04/1989 | WARRANTY D | WARRANTY DEED | | | | | $37,000.00 | 0 | 2550-364214 |
Payout Agreement
| No payout information available.. |