Property
Account |
| Property ID: | 5503 | Abbreviated Legal Description: | EDAIR VISTAS REPLAT LOT 4 BLK 2 |
| Parcel Number: | 360715510204 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 15 |
| Range: | 36 |
Location |
| Address: | 919 SHASTA DR WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | NEEDHAM DAVE RUSSELL & ALLISON DYAN | Owner ID: | 69196 |
| Mailing Address: | 919 SHASTA DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $304,780 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $394,780 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $394,780 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $394,780 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $394,780 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $394,780 | |
Taxing Jurisdiction
| Owner: | NEEDHAM DAVE RUSSELL & ALLISON DYAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $394,780 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $394,780 | $394,780 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $394,780 | $394,780 | $401.70 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $394,780 | $394,780 | $9.87 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $394,780 | $394,780 | $6.16 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $394,780 | $394,780 | $149.72 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $394,780 | $394,780 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $394,780 | $394,780 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $394,780 | $394,780 | $97.12 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $394,780 | $394,780 | $329.34 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $394,780 | $394,780 | $815.08 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $394,780 | $394,780 | $321.01 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $394,780 | $394,780 | $598.43 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $394,780 | $394,780 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $394,780 | $394,780 | $108.98 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $394,780 | $394,780 | $635.60 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $394,780 | $394,780 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,473.01 | | |
| | | | | Taxes w/o Exemptions: | $3,473.01 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1740.0 sqft | Value: | $304,780 |
| Exterior Wall: | SIDING | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 2 | | Number of Bedrooms: | 4 | Plumbing: | 9 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 35 | 1963 | 1740.0 |
| | UPFL | Upper Floor (included in main area) | 3 | 35 | 1963 | 580.0 |
| | SI1 | SITE IMPROVEMENT | 3 | 35 | 1963 | 2.0 |
| | S1F | Single One Story Fireplace | 3 | 35 | 1963 | 1.0 |
| | ATG | Attached Garage | 3 | 35 | 1963 | 480.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 2009 | 150.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 3 | 35 | 1963 | 100.0 |
| | CPC | COVERED CARPORT/PATIO | 3 | 35 | 1963 | 350.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2244 | 9775.00 | 0.00 | 0.00 | 1.00 | $90,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $304,780 | $90,000 | $0 | $394,780 | $394,780 |
| 2024 | $304,780 | $90,000 | $0 | $394,780 | $394,780 |
| 2023 | $304,780 | $90,000 | $0 | $394,780 | $394,780 |
| 2022 | $277,070 | $90,000 | $0 | $367,070 | $367,070 |
| 2021 | $244,340 | $55,000 | $0 | $299,340 | $299,340 |
| 2020 | $203,620 | $55,000 | $0 | $258,620 | $258,620 |
| 2019 | $203,620 | $55,000 | $0 | $258,620 | $258,620 |
| 2018 | $193,930 | $55,000 | $0 | $248,930 | $248,930 |
| 2017 | $155,140 | $55,000 | $0 | $210,140 | $210,140 |
| 2016 | $155,140 | $55,000 | $0 | $210,140 | $210,140 |
| 2015 | $151,000 | $55,000 | $0 | $206,000 | $206,000 |
| 2014 | $131,300 | $55,000 | $0 | $186,300 | $186,300 |
| 2013 | $131,300 | $55,000 | $0 | $186,300 | $186,300 |
| 2012 | $141,100 | $55,000 | $0 | $0 | $0 |
| 2011 | $141,100 | $55,000 | $0 | $0 | $0 |
| 2010 | $144,600 | $40,000 | $0 | $0 | $0 |
| 2009 | $175,900 | $40,000 | $0 | $0 | $0 |
| 2008 | $147,700 | $40,000 | $0 | $0 | $0 |
| 2007 | $147,700 | $40,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/08/2021 | QCD | QUIT CLAIM DEED | NEEDHAM DAVID R | NEEDHAM DAVE RUSSELL & ALLISON DYAN | | | $0.00 | 141314 | 2021-04286 |
| 2 | 12/09/2011 | WARRANTY D | WARRANTY DEED | JOHNSON, JAMES L & TERRI L | NEEDHAM, DAVID R | | | $190,000.00 | 121107 | 2011-09727 |
| 3 | 10/26/1993 | WARRANTY D | WARRANTY DEED | | | | | $115,000.00 | 80327 | 2129-311071 |
Payout Agreement
| No payout information available.. |