Property
Account |
| Property ID: | 5304 | Abbreviated Legal Description: | GAM SUBD LOT 15 |
| Parcel Number: | 360606540015 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 6 |
| Range: | 36 |
Location |
| Address: | 1640 GRAY LYNN DR WA 99362 | Mapsco: | |
| Neighborhood: | VG SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 115012 |
Owner |
| Name: | WUTZKE JARED L & SARA A | Owner ID: | 65980 |
| Mailing Address: | 1640 GRAY LYNN DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $737,670 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $167,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $904,770 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $904,770 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $904,770 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $904,770 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $904,770 | |
Taxing Jurisdiction
| Owner: | WUTZKE JARED L & SARA A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $904,770 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $904,770 | $904,770 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $904,770 | $904,770 | $920.64 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $904,770 | $904,770 | $22.62 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $904,770 | $904,770 | $14.11 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $904,770 | $904,770 | $343.14 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $904,770 | $904,770 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $904,770 | $904,770 | $799.54 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $904,770 | $904,770 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $904,770 | $904,770 | $335.72 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $904,770 | $904,770 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $904,770 | $904,770 | $222.59 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $904,770 | $904,770 | $754.79 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $904,770 | $904,770 | $1,868.03 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $904,770 | $904,770 | $735.71 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $904,770 | $904,770 | $1,371.50 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $904,770 | $904,770 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $904,770 | $904,770 | $1,497.39 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $904,770 | $904,770 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,885.78 | | |
| | | | | Taxes w/o Exemptions: | $8,885.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3385.0 sqft | Value: | $737,670 |
| Exterior Wall: | COMMON BRICK | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 4 | Number of Bedrooms: | 3 | | Plumbing: | 15 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 55 | 1997 | 3385.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 55 | 1997 | 7.0 |
| | SMP | SWIMMING POOL | 1 | 55 | 1997 | 1.0 |
| | BASE | BASEMENT | 1 | 55 | 1997 | 1277.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 55 | 1997 | 939.0 |
| | ATG | Attached Garage | 1 | 55 | 1997 | 851.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 55 | 1997 | 498.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 55 | 1997 | 84.0 |
| | S1F | Single One Story Fireplace | 1 | 55 | 1997 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.1400 | 0.00 | 0.00 | 0.00 | 1.00 | $167,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $885,200 | $239,410 | $0 | $1,124,610 | $1,124,610 |
| 2024 | $737,670 | $167,100 | $0 | $904,770 | $904,770 |
| 2023 | $737,670 | $167,100 | $0 | $904,770 | $904,770 |
| 2022 | $641,450 | $167,100 | $0 | $808,550 | $808,550 |
| 2021 | $610,910 | $167,100 | $0 | $778,010 | $778,010 |
| 2020 | $555,370 | $167,100 | $0 | $722,470 | $722,470 |
| 2019 | $627,870 | $94,600 | $0 | $722,470 | $722,470 |
| 2018 | $597,980 | $94,600 | $0 | $692,580 | $692,580 |
| 2017 | $569,500 | $94,600 | $0 | $664,100 | $664,100 |
| 2016 | $569,500 | $94,600 | $0 | $664,100 | $664,100 |
| 2015 | $569,500 | $94,600 | $0 | $664,100 | $664,100 |
| 2014 | $569,500 | $94,600 | $0 | $664,100 | $664,100 |
| 2013 | $569,500 | $94,600 | $0 | $664,100 | $664,100 |
| 2012 | $604,500 | $94,600 | $0 | $0 | $0 |
| 2011 | $574,500 | $124,600 | $0 | $0 | $0 |
| 2010 | $574,500 | $124,600 | $0 | $0 | $0 |
| 2009 | $611,300 | $124,600 | $0 | $0 | $0 |
| 2008 | $521,700 | $129,100 | $0 | $0 | $0 |
| 2007 | $370,100 | $66,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/25/2019 | QCD | QUIT CLAIM DEED | WUTZKE JARED | WUTZKE JARED L & SARA A | | | $0.00 | 137782 | 2019-07702 |
| 2 | 05/20/2016 | QCD | QUIT CLAIM DEED | WUTZKE SARA | WUTZKE JARED | | | | 130254 | 2016-03785 |
| 3 | 05/20/2016 | SWD | STATUTORY WARRANTY DEED | HAMADA RANDALL K ESTATE OF | WUTZKE JARED | | | $690,000.00 | 130253 | 2016-03784 |
| 4 | 01/23/1996 | WARRANTY D | WARRANTY DEED | | | | | $47,500.00 | 85505 | 2379-600728 |
Payout Agreement
| No payout information available.. |