Property
Account |
| Property ID: | 5239 | Abbreviated Legal Description: | LEE'S ADDITION LOT 2 |
| Parcel Number: | 360605530002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 5 |
| Range: | 36 |
Location |
| Address: | 3055 CANBERRA DR WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 615012 |
Owner |
| Name: | ANDERSON JEFFREY C | Owner ID: | 62332 |
| Mailing Address: | TARA L JESKE 3055 CANBERRA ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $325,430 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,370 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $475,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $475,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $475,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $475,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $475,800 | |
Taxing Jurisdiction
| Owner: | ANDERSON JEFFREY C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $475,800 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $475,800 | $475,800 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $475,800 | $475,800 | $484.14 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $475,800 | $475,800 | $11.90 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $475,800 | $475,800 | $7.42 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $475,800 | $475,800 | $180.45 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $475,800 | $475,800 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $475,800 | $475,800 | $420.46 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $475,800 | $475,800 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $475,800 | $475,800 | $176.55 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $475,800 | $475,800 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $475,800 | $475,800 | $117.06 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $475,800 | $475,800 | $396.93 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $475,800 | $475,800 | $982.36 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $475,800 | $475,800 | $386.89 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $475,800 | $475,800 | $721.24 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $475,800 | $475,800 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $475,800 | $475,800 | $787.45 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $475,800 | $475,800 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,672.85 | | |
| | | | | Taxes w/o Exemptions: | $4,672.85 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1126.0 sqft | Value: | $325,430 |
| Exterior Wall: | PLYWOOD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 | Plumbing: | 9 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 11 | 30 | 1976 | 1126.0 |
| | SI1 | SITE IMPROVEMENT | 11 | 30 | 1976 | 2.5 |
| | BASE | BASEMENT | 11 | 30 | 1976 | 1056.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 11 | 30 | 1976 | 1056.0 |
| | ATG | Attached Garage | 11 | 30 | 1976 | 552.0 |
| | WOD | Wood Deck | 11 | 30 | 1976 | 520.0 |
| | S1F | Single One Story Fireplace | 11 | 30 | 1976 | 1.0 |
| | WOD | Wood Deck | 11 | 30 | 1976 | 176.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0100 | 0.00 | 0.00 | 0.00 | 1.00 | $150,370 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $345,530 | $170,410 | $0 | $515,940 | $515,940 |
| 2024 | $325,430 | $150,370 | $0 | $475,800 | $475,800 |
| 2023 | $325,430 | $150,370 | $0 | $475,800 | $475,800 |
| 2022 | $325,430 | $100,050 | $0 | $425,480 | $425,480 |
| 2021 | $241,060 | $100,050 | $0 | $341,110 | $341,110 |
| 2020 | $200,880 | $100,050 | $0 | $300,930 | $300,930 |
| 2019 | $200,880 | $100,050 | $0 | $300,930 | $300,930 |
| 2018 | $193,170 | $90,000 | $0 | $283,170 | $283,170 |
| 2017 | $183,980 | $90,000 | $0 | $273,980 | $273,980 |
| 2016 | $175,210 | $90,000 | $0 | $265,210 | $265,210 |
| 2015 | $166,870 | $90,000 | $0 | $256,870 | $256,870 |
| 2014 | $151,700 | $90,000 | $0 | $241,700 | $241,700 |
| 2013 | $151,700 | $90,000 | $0 | $241,700 | $241,700 |
| 2012 | $151,700 | $90,000 | $0 | $0 | $0 |
| 2011 | $121,700 | $120,000 | $0 | $0 | $0 |
| 2010 | $121,700 | $120,000 | $0 | $0 | $0 |
| 2009 | $148,500 | $120,000 | $0 | $0 | $0 |
| 2008 | $148,500 | $120,000 | $0 | $0 | $0 |
| 2007 | $145,400 | $44,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/27/2017 | SWD | STATUTORY WARRANTY DEED | ANDERSON JACKIE RAE ESTATE OF | ANDERSON JEFFREY C | | | $171,667.00 | 133888 | 2017-10443 |
| 2 | 08/24/2011 | QCD | QUIT CLAIM DEED | ANDERSON, JAMES E | ANDERSON, JACKIE RAE | | | $0.00 | 120592 | 2011-06621 |
| 3 | 11/01/1979 | WARRANTY D | WARRANTY DEED | | | | | $74,000.00 | 0 | 1140-000140 |
Payout Agreement
| No payout information available.. |