Property
Account |
| Property ID: | 5236 | Abbreviated Legal Description: | SYDNEY HEIGHTS #2 LOT 30 |
| Parcel Number: | 360605520030 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 5 |
| Range: | 36 |
Location |
| Address: | 3002 BRISBANE ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 614012 |
Owner |
| Name: | PRITCHETT LARRY C & LORI C | Owner ID: | 34551 |
| Mailing Address: | 3002 BRISBANE DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $341,860 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $491,860 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $491,860 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $491,860 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $491,860 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $491,860 | |
Taxing Jurisdiction
| Owner: | PRITCHETT LARRY C & LORI C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $491,860 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $491,860 | $491,860 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $491,860 | $491,860 | $500.49 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $491,860 | $491,860 | $12.30 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $491,860 | $491,860 | $7.67 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $491,860 | $491,860 | $186.54 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $491,860 | $491,860 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $491,860 | $491,860 | $434.66 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $491,860 | $491,860 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $491,860 | $491,860 | $182.51 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $491,860 | $491,860 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $491,860 | $491,860 | $121.01 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $491,860 | $491,860 | $410.33 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $491,860 | $491,860 | $1,015.52 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $491,860 | $491,860 | $399.95 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $491,860 | $491,860 | $745.59 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $491,860 | $491,860 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $491,860 | $491,860 | $814.03 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $491,860 | $491,860 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,830.60 | | |
| | | | | Taxes w/o Exemptions: | $4,830.60 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1500.0 sqft | Value: | $341,860 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1977 | 1500.0 |
| | GFP | GAS FIREPLACE | 1 | 30 | 1977 | 1.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1977 | 2.5 |
| | BASE | BASEMENT | 1 | 30 | 1977 | 768.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1977 | 768.0 |
| | ATG | Attached Garage | 1 | 30 | 1977 | 480.0 |
| | WOD | Wood Deck | 1 | 30 | 1977 | 484.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 30 | 1977 | 576.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1977 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $385,560 | $170,000 | $0 | $555,560 | $555,560 |
| 2024 | $341,860 | $150,000 | $0 | $491,860 | $491,860 |
| 2023 | $341,860 | $150,000 | $0 | $491,860 | $491,860 |
| 2022 | $341,860 | $100,000 | $0 | $441,860 | $441,860 |
| 2021 | $284,880 | $100,000 | $0 | $384,880 | $384,880 |
| 2020 | $189,920 | $100,000 | $0 | $289,920 | $289,920 |
| 2019 | $189,920 | $100,000 | $0 | $289,920 | $289,920 |
| 2018 | $184,800 | $90,000 | $0 | $274,800 | $274,800 |
| 2017 | $168,000 | $90,000 | $0 | $258,000 | $258,000 |
| 2016 | $160,000 | $90,000 | $0 | $250,000 | $250,000 |
| 2015 | $160,000 | $90,000 | $0 | $250,000 | $250,000 |
| 2014 | $160,000 | $90,000 | $0 | $250,000 | $250,000 |
| 2013 | $160,000 | $90,000 | $0 | $250,000 | $250,000 |
| 2012 | $160,000 | $90,000 | $0 | $0 | $0 |
| 2011 | $130,000 | $120,000 | $0 | $0 | $0 |
| 2010 | $118,100 | $120,000 | $0 | $0 | $0 |
| 2009 | $144,500 | $120,000 | $0 | $0 | $0 |
| 2008 | $144,500 | $120,000 | $0 | $0 | $0 |
| 2007 | $117,100 | $44,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/29/2003 | WARRANTY D | WARRANTY DEED | BILLINGSLEY, DEANNA L | PRITCHETT, LARRY C & LORI C | | | $219,000.00 | 102895 | 2003-13131 |
| 2 | 09/29/1988 | WARRANTY D | WARRANTY DEED | | | | | $71,000.00 | 0 | 1728-806524 |
Payout Agreement
| No payout information available.. |