Property
Account |
| Property ID: | 5231 | Abbreviated Legal Description: | SYDNEY HEIGHTS #2 LOT 20 |
| Parcel Number: | 360605520020 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 5 |
| Range: | 36 |
Location |
| Address: | 3070 CANBERRA DR WA 99362 | Mapsco: | |
| Neighborhood: | G Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 614012 |
Owner |
| Name: | BLESSING KAREN C | Owner ID: | 66573 |
| Mailing Address: | 3070 CANBERRA DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $422,870 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,370 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $573,240 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $573,240 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $573,240 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $573,240 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $573,240 | |
Taxing Jurisdiction
| Owner: | BLESSING KAREN C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $573,240 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $573,240 | $573,240 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $573,240 | $573,240 | $583.29 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $573,240 | $573,240 | $14.33 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $573,240 | $573,240 | $8.94 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $573,240 | $573,240 | $217.41 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $573,240 | $573,240 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $573,240 | $573,240 | $506.57 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $573,240 | $573,240 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $573,240 | $573,240 | $212.71 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $573,240 | $573,240 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $573,240 | $573,240 | $141.03 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $573,240 | $573,240 | $478.22 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $573,240 | $573,240 | $1,183.54 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $573,240 | $573,240 | $466.13 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $573,240 | $573,240 | $868.95 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $573,240 | $573,240 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $573,240 | $573,240 | $948.71 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $573,240 | $573,240 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,629.83 | | |
| | | | | Taxes w/o Exemptions: | $5,629.83 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1972.0 sqft | Value: | $422,870 |
| Exterior Wall: | PLYWOOD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 3 | | Number of Bedrooms: | 3 | Plumbing: | 12 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 35 | 1975 | 1972.0 |
| | SI1 | SITE IMPROVEMENT | 3 | 35 | 1975 | 3.2 |
| | UPFL | Upper Floor (included in main area) | 3 | 35 | 1975 | 624.0 |
| | ATG | Attached Garage | 3 | 35 | 1975 | 484.0 |
| | BLW | WOOD BALCONIES | 3 | 35 | 1975 | 262.0 |
| | RPO | OPEN PORCH W/ROOF | 3 | 35 | 1975 | 24.0 |
| | S1F | Single One Story Fireplace | 3 | 35 | 1975 | 1.0 |
| | BLW | WOOD BALCONIES | 3 | 35 | 1975 | 50.0 |
| | SMP | SWIMMING POOL | 3 | 35 | 1975 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0100 | 0.00 | 0.00 | 0.00 | 1.00 | $150,370 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $425,550 | $170,410 | $0 | $595,960 | $595,960 |
| 2024 | $422,870 | $150,370 | $0 | $573,240 | $573,240 |
| 2023 | $422,870 | $150,370 | $0 | $573,240 | $573,240 |
| 2022 | $422,870 | $100,050 | $0 | $522,920 | $522,920 |
| 2021 | $367,710 | $100,050 | $0 | $467,760 | $467,760 |
| 2020 | $229,820 | $100,050 | $0 | $329,870 | $329,870 |
| 2019 | $229,820 | $100,050 | $0 | $329,870 | $329,870 |
| 2018 | $223,970 | $90,000 | $0 | $313,970 | $313,970 |
| 2017 | $223,970 | $90,000 | $0 | $313,970 | $313,970 |
| 2016 | $213,300 | $90,000 | $0 | $303,300 | $303,300 |
| 2015 | $213,300 | $90,000 | $0 | $303,300 | $303,300 |
| 2014 | $158,000 | $90,000 | $0 | $248,000 | $248,000 |
| 2013 | $158,000 | $90,000 | $0 | $248,000 | $248,000 |
| 2012 | $158,000 | $90,000 | $0 | $0 | $0 |
| 2011 | $128,000 | $120,000 | $0 | $0 | $0 |
| 2010 | $128,000 | $120,000 | $0 | $0 | $0 |
| 2009 | $155,500 | $120,000 | $0 | $0 | $0 |
| 2008 | $155,500 | $120,000 | $0 | $0 | $0 |
| 2007 | $137,100 | $44,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/07/2022 | TODD | TRANSFER ON DEATH DEED | BLESSING KAREN C | BLESSING KRISTOPHER M | | | | 0 | 2022-09019 |
| 2 | | DEATH CERT | DEATH CERTIFICATE | BLESSING HOWARD FRANCIS | | | | | 0 | SEE IMAGES |
| 3 | 01/13/2020 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | BLESSING HOWARD F & KAREN Z | BLESSING KAREN C | | | | 0 | 2020-00353 |
| 4 | 09/06/1988 | WARRANTY D | WARRANTY DEED | | | | | $89,900.00 | 0 | 1728-805953 |
Payout Agreement
| No payout information available.. |