Property
Account |
| Property ID: | 5212 | Abbreviated Legal Description: | RANSOM CLARK DC TAX 2 BLK 72 |
| Parcel Number: | 360605517202 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 5 |
| Range: | 36 |
Location |
| Address: | 9 E LANGDON RD WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 615012 |
Owner |
| Name: | STRICKLAND DONN & LYNDEL | Owner ID: | 7446 |
| Mailing Address: | 9 E LANGDON RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $354,230 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $504,230 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $504,230 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $504,230 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $504,230 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $504,230 | |
Taxing Jurisdiction
| Owner: | STRICKLAND DONN & LYNDEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $504,230 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $504,230 | $504,230 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $504,230 | $504,230 | $513.07 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $504,230 | $504,230 | $12.61 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $504,230 | $504,230 | $7.87 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $504,230 | $504,230 | $191.23 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $504,230 | $504,230 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $504,230 | $504,230 | $445.59 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $504,230 | $504,230 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $504,230 | $504,230 | $187.10 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $504,230 | $504,230 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $504,230 | $504,230 | $124.05 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $504,230 | $504,230 | $420.65 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $504,230 | $504,230 | $1,041.06 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $504,230 | $504,230 | $410.01 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $504,230 | $504,230 | $764.34 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $504,230 | $504,230 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $504,230 | $504,230 | $834.50 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $504,230 | $504,230 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,952.08 | | |
| | | | | Taxes w/o Exemptions: | $4,952.08 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1336.0 sqft | Value: | $354,230 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 11 | 30 | 1970 | 1336.0 |
| | SI1 | SITE IMPROVEMENT | 11 | 30 | 1970 | 3.0 |
| | BASE | BASEMENT | 11 | 30 | 1970 | 1296.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 11 | 30 | 1970 | 1296.0 |
| | WOD | Wood Deck | 11 | 30 | 1970 | 220.0 |
| | RPO | OPEN PORCH W/ROOF | 11 | 30 | 1970 | 32.0 |
| | D2F | Double 2 Story Fireplace | 11 | 30 | 1970 | 1.0 |
| | POL2 | POLE BUILDING-CONCRETE | 11 | 30 | 1970 | 480.0 |
| | BNV | BUILDING NO VALUE | 11 | 30 | 1970 | 80.0 |
| | CPCD | CARPORT/DIRT FLOOR | 11 | 30 | 1970 | 192.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $390,360 | $170,000 | $0 | $560,360 | $560,360 |
| 2024 | $354,230 | $150,000 | $0 | $504,230 | $504,230 |
| 2023 | $354,230 | $150,000 | $0 | $504,230 | $504,230 |
| 2022 | $354,230 | $100,000 | $0 | $454,230 | $454,230 |
| 2021 | $262,390 | $100,000 | $0 | $362,390 | $362,390 |
| 2020 | $218,660 | $100,000 | $0 | $318,660 | $318,660 |
| 2019 | $218,660 | $100,000 | $0 | $318,660 | $318,660 |
| 2018 | $209,610 | $90,000 | $0 | $299,610 | $299,610 |
| 2017 | $199,630 | $90,000 | $0 | $289,630 | $289,630 |
| 2016 | $199,630 | $90,000 | $0 | $289,630 | $289,630 |
| 2015 | $199,630 | $90,000 | $0 | $289,630 | $289,630 |
| 2014 | $159,700 | $90,000 | $0 | $249,700 | $249,700 |
| 2013 | $159,700 | $90,000 | $0 | $249,700 | $249,700 |
| 2012 | $157,500 | $90,000 | $0 | $0 | $0 |
| 2011 | $127,500 | $120,000 | $0 | $0 | $0 |
| 2010 | $127,500 | $120,000 | $0 | $0 | $0 |
| 2009 | $155,000 | $120,000 | $0 | $0 | $0 |
| 2008 | $155,000 | $120,000 | $0 | $0 | $0 |
| 2007 | $140,700 | $44,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/23/2015 | SWD | STATUTORY WARRANTY DEED | COOK GARY S ESTATE OF | STRICKLAND DONN & LYNDEL | | | $295,000.00 | 128227 | 2015-05249 |
| 2 | 05/06/2003 | WARRANTY D | WARRANTY DEED | COOK, RICHARD M | COOK, GARY S | | | $185,000.00 | 102009 | 2003-06572 |
| 3 | 11/12/1968 | WARRANTY D | WARRANTY DEED | | | | | $2,500.00 | 0 | 3290-498076 |
Payout Agreement
| No payout information available.. |