Property
Account |
| Property ID: | 4888 | Abbreviated Legal Description: | 13-8-35 TAX 2 |
| Parcel Number: | 350813220004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 123 - 140-7 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 13 |
| Range: | 35 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 3230 |
Owner |
| Name: | STONECIPHER WILLIAM D | Owner ID: | 51319 |
| Mailing Address: | 1610 DURUM DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $2,040 | $740 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,040 | |
| (–) Productivity Loss: | – | $1,300 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $740 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $740 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $740 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $740 | |
Taxing Jurisdiction
| Owner: | STONECIPHER WILLIAM D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,040 | | |
| Tax Area: | 123 - 140-7 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $740 | $740 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $740 | $740 | $0.75 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $740 | $740 | $0.02 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $740 | $740 | $0.01 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $740 | $740 | $0.28 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $740 | $740 | $0.00 | | |
| FD7EXP | FD #7 EXPENSE 695 | 0.6678024226 | $740 | $740 | $0.49 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $740 | $740 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $740 | $740 | $0.27 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $740 | $740 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $740 | $740 | $0.18 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $740 | $740 | $0.62 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $740 | $740 | $1.53 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $740 | $740 | $0.60 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $740 | $740 | $1.12 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $740 | $740 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $740 | $740 | $1.22 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $740 | $740 | $0.00 | | |
| | Total Tax Rate: | 9.6051582589 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7.09 | | |
| | | | | Taxes w/o Exemptions: | $7.09 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 65-C1 | Class 1 65 BU | 1.2200 | 0.00 | 0.00 | 0.00 | 1.00 | $2,040 | $740 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $2,180 | $660 | $660 | $660 |
| 2024 | $0 | $2,090 | $710 | $710 | $710 |
| 2023 | $0 | $2,040 | $740 | $740 | $740 |
| 2022 | $0 | $1,880 | $710 | $710 | $710 |
| 2021 | $0 | $1,720 | $710 | $710 | $710 |
| 2020 | $0 | $1,600 | $730 | $730 | $730 |
| 2019 | $0 | $1,530 | $750 | $750 | $750 |
| 2018 | $0 | $1,520 | $850 | $850 | $850 |
| 2017 | $0 | $1,460 | $860 | $860 | $860 |
| 2016 | $0 | $1,460 | $860 | $860 | $860 |
| 2015 | $0 | $1,450 | $760 | $760 | $760 |
| 2014 | $0 | $1,450 | $770 | $770 | $770 |
| 2013 | $0 | $1,400 | $600 | $600 | $600 |
| 2012 | $0 | $400 | $0 | $0 | $0 |
| 2011 | $0 | $500 | $0 | $0 | $0 |
| 2010 | $0 | $500 | $0 | $0 | $0 |
| 2009 | $0 | $500 | $0 | $0 | $0 |
| 2008 | $0 | $400 | $0 | $0 | $0 |
| 2007 | $0 | $400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/26/2024 | DPR | DEED OF PERSONAL REPRESENTATIVE | STONECIPHER WILLIAM D | STONECIPHER LINDA A & | | | | 148089 | 2024-04756 |
| 2 | 06/04/2012 | WARRANTY D | WARRANTY DEED | "STONECIPHER, CHESTER~TRUST" | STONECIPHER WILLIAM D | | | | 122130 | 2012-04611 |
| 3 | 06/05/2003 | WARRANTY D | WARRANTY DEED | "STONECIPHER, CHESTER~ESTATE" | | | | | 0 | 0204-00203-8 |
| 4 | 01/01/1978 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 7678-01223 |
Payout Agreement
| No payout information available.. |