Property
Account |
| Property ID: | 4854 | Abbreviated Legal Description: | AUTUMN MEADOWS LOT 3 BLK 2 |
| Parcel Number: | 350736970203 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1242 SE NEWGATE DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | SMITH STEVEN L & DIANA M GRIFFIN | Owner ID: | 68295 |
| Mailing Address: | 1242 SE NEWGATE DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $271,850 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $341,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $341,850 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $341,850 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $341,850 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $341,850 | |
Taxing Jurisdiction
| Owner: | SMITH STEVEN L & DIANA M GRIFFIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $341,850 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $341,850 | $341,850 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $341,850 | $341,850 | $347.84 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $341,850 | $341,850 | $8.55 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $341,850 | $341,850 | $5.33 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $341,850 | $341,850 | $149.53 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $341,850 | $341,850 | $494.10 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $341,850 | $341,850 | $129.65 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $341,850 | $341,850 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $341,850 | $341,850 | $126.85 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $341,850 | $341,850 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $341,850 | $341,850 | $84.10 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $341,850 | $341,850 | $497.75 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $341,850 | $341,850 | $816.36 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $341,850 | $341,850 | $277.97 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $341,850 | $341,850 | $518.19 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $341,850 | $341,850 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,456.22 | | |
| | | | | Taxes w/o Exemptions: | $3,456.22 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1240.0 sqft | Value: | $271,850 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2001 | 1240.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2001 | 1.5 |
| | ATG | Attached Garage | 1 | 30 | 2001 | 400.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2001 | 88.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1148 | 5000.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $212,040 | $125,000 | $0 | $337,040 | $337,040 |
| 2024 | $271,850 | $70,000 | $0 | $341,850 | $341,850 |
| 2023 | $271,850 | $70,000 | $0 | $341,850 | $341,850 |
| 2022 | $236,390 | $70,000 | $0 | $306,390 | $306,390 |
| 2021 | $175,100 | $70,000 | $0 | $245,100 | $245,100 |
| 2020 | $112,970 | $70,000 | $0 | $182,970 | $182,970 |
| 2019 | $127,970 | $55,000 | $0 | $182,970 | $182,970 |
| 2018 | $106,640 | $55,000 | $0 | $161,640 | $161,640 |
| 2017 | $102,540 | $55,000 | $0 | $157,540 | $157,540 |
| 2016 | $89,170 | $55,000 | $0 | $144,170 | $144,170 |
| 2015 | $84,920 | $55,000 | $0 | $139,920 | $139,920 |
| 2014 | $77,200 | $55,000 | $0 | $132,200 | $132,200 |
| 2013 | $77,200 | $55,000 | $0 | $132,200 | $132,200 |
| 2012 | $91,900 | $55,000 | $0 | $0 | $0 |
| 2011 | $99,600 | $55,000 | $0 | $0 | $0 |
| 2010 | $99,600 | $55,000 | $0 | $0 | $0 |
| 2009 | $116,800 | $55,000 | $0 | $0 | $0 |
| 2008 | $85,300 | $30,000 | $0 | $0 | $0 |
| 2007 | $85,300 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/12/2020 | QCD | QUIT CLAIM DEED | SMITH STEVEN L | SMITH STEVEN L & DIANA M GRIFFIN | | | | 140318 | 2020-11901 |
| 2 | 03/25/2005 | WARRANTY D | WARRANTY DEED | DOYLE, DENNIS A | SMITH, STEVEN L | | | $150,000.00 | 107071 | 2005-03390 |
| 3 | 11/09/2001 | WARRANTY D | WARRANTY DEED | | | | | $92,252.00 | 98316 | 3220-112206 |
Payout Agreement
| No payout information available.. |