Property
Account |
| Property ID: | 4822 | Abbreviated Legal Description: | MTN VISTA ESTATES LOT 7 |
| Parcel Number: | 350736830007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1150 SE VISTA PL WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | WEBB CHARLES P & KARMA T | Owner ID: | 5275 |
| Mailing Address: | 1150 SE VISTA PL COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $460,610 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $75,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $535,610 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $535,610 | |
| (+) Senior Appraised Value: | + | $404,000 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $404,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $404,000 | |
Taxing Jurisdiction
| Owner: | WEBB CHARLES P & KARMA T | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $535,610 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $535,610 | $404,000 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $535,610 | $404,000 | $411.08 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $535,610 | $404,000 | $10.10 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $535,610 | $404,000 | $6.30 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.0000000000 | $535,610 | $0 | $0.00 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $535,610 | $404,000 | $583.93 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $535,610 | $404,000 | $153.22 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $535,610 | $404,000 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $535,610 | $404,000 | $149.91 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $535,610 | $404,000 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $535,610 | $404,000 | $99.39 | | |
| SD250BOND | SD #250 BOND 773 | 0.0000000000 | $535,610 | $0 | $0.00 | | |
| SD250GEN | SD #250 GENERAL 770 | 0.0000000000 | $535,610 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $535,610 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $535,610 | $404,000 | $612.41 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $535,610 | $404,000 | $0.00 | | |
| | Total Tax Rate: | 5.0157099906 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,026.34 | | |
| | | | | Taxes w/o Exemptions: | $5,415.23 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3990.0 sqft | Value: | $460,610 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 6 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 35 | 1920 | 3990.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 35 | 1920 | 1800.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 35 | 1920 | 2.0 |
| | BASE | BASEMENT | 2 | 35 | 1920 | 1800.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 2 | 35 | 1920 | 50.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3472 | 15124.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $437,580 | $125,000 | $0 | $562,580 | $161,600 |
| 2024 | $460,610 | $75,000 | $0 | $535,610 | $161,600 |
| 2023 | $460,610 | $75,000 | $0 | $535,610 | $404,000 |
| 2022 | $329,000 | $75,000 | $0 | $404,000 | $161,600 |
| 2021 | $329,000 | $75,000 | $0 | $404,000 | $404,000 |
| 2020 | $286,090 | $75,000 | $0 | $361,090 | $361,090 |
| 2019 | $296,090 | $65,000 | $0 | $361,090 | $361,090 |
| 2018 | $246,740 | $65,000 | $0 | $311,740 | $241,740 |
| 2017 | $234,990 | $65,000 | $0 | $299,990 | $299,990 |
| 2016 | $223,800 | $65,000 | $0 | $288,800 | $288,800 |
| 2015 | $223,800 | $65,000 | $0 | $288,800 | $288,800 |
| 2014 | $223,800 | $65,000 | $0 | $288,800 | $288,800 |
| 2013 | $223,800 | $65,000 | $0 | $288,800 | $288,800 |
| 2012 | $223,800 | $65,000 | $0 | $0 | $0 |
| 2011 | $223,800 | $65,000 | $0 | $0 | $0 |
| 2010 | $223,800 | $65,000 | $0 | $0 | $0 |
| 2009 | $223,800 | $65,000 | $0 | $0 | $0 |
| 2008 | $170,900 | $30,000 | $0 | $0 | $0 |
| 2007 | $170,900 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/01/1999 | WARRANTY D | WARRANTY DEED | | | | | $40,000.00 | 93531 | 2889-910201 |
Payout Agreement
| No payout information available.. |