Property
Account |
| Property ID: | 4813 | Abbreviated Legal Description: | VILLAGES OF GARRISON CRK PUD PHASE 1 LOT 9 AMENDED |
| Parcel Number: | 350736790009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 880 SE PARKSIDE PL WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | KEY MARCUS & LAUREN ANNE | Owner ID: | 64672 |
| Mailing Address: | 1230 STUDEBAKER DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $337,140 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $412,140 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $412,140 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $412,140 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $412,140 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $412,140 | |
Taxing Jurisdiction
| Owner: | KEY MARCUS & LAUREN ANNE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $412,140 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $412,140 | $412,140 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $412,140 | $412,140 | $419.37 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $412,140 | $412,140 | $10.30 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $412,140 | $412,140 | $6.43 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $412,140 | $412,140 | $180.28 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $412,140 | $412,140 | $595.70 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $412,140 | $412,140 | $156.31 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $412,140 | $412,140 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $412,140 | $412,140 | $152.93 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $412,140 | $412,140 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $412,140 | $412,140 | $101.39 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $412,140 | $412,140 | $600.10 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $412,140 | $412,140 | $984.22 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $412,140 | $412,140 | $335.13 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $412,140 | $412,140 | $624.74 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $412,140 | $412,140 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,166.90 | | |
| | | | | Taxes w/o Exemptions: | $4,166.90 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1426.0 sqft | Value: | $337,140 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1998 | 1426.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1998 | 2.0 |
| | ATG | Attached Garage | 1 | 40 | 1998 | 380.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 1998 | 76.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 1998 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 1998 | 91.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1225 | 5335.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $269,710 | $135,000 | $0 | $404,710 | $404,710 |
| 2024 | $337,140 | $75,000 | $0 | $412,140 | $412,140 |
| 2023 | $337,140 | $75,000 | $0 | $412,140 | $412,140 |
| 2022 | $280,950 | $75,000 | $0 | $355,950 | $355,950 |
| 2021 | $216,110 | $75,000 | $0 | $291,110 | $291,110 |
| 2020 | $166,240 | $75,000 | $0 | $241,240 | $241,240 |
| 2019 | $176,240 | $65,000 | $0 | $241,240 | $241,240 |
| 2018 | $125,890 | $65,000 | $0 | $190,890 | $190,890 |
| 2017 | $122,220 | $65,000 | $0 | $187,220 | $187,220 |
| 2016 | $122,220 | $65,000 | $0 | $187,220 | $187,220 |
| 2015 | $122,220 | $65,000 | $0 | $187,220 | $187,220 |
| 2014 | $116,400 | $65,000 | $0 | $181,400 | $181,400 |
| 2013 | $116,400 | $65,000 | $0 | $181,400 | $181,400 |
| 2012 | $133,900 | $65,000 | $0 | $0 | $0 |
| 2011 | $133,900 | $65,000 | $0 | $0 | $0 |
| 2010 | $133,900 | $65,000 | $0 | $0 | $0 |
| 2009 | $144,400 | $65,000 | $0 | $0 | $0 |
| 2008 | $119,700 | $30,000 | $0 | $0 | $0 |
| 2007 | $119,700 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/25/2024 | SWD | STATUTORY WARRANTY DEED | KEY MARCUS & LAUREN ANNE | SCHMIDT CHRIS M & DIANA M | | | $410,000.00 | 148562 | 2024-06807 |
| 2 | 02/11/2019 | QCD | QUIT CLAIM DEED | HARSHMAN JEFF & JENEAL | KEY MARCUS & LAUREN ANNE | | | $0.00 | 136386 | 2019-00963 |
| 3 | 04/05/2018 | SWD | STATUTORY WARRANTY DEED | TOWSLEE G SCOTT | HARSHMAN JEFF & JENEAL | | | $261,000.00 | 134449 | 2018-02623 |
| 4 | 12/18/1998 | WARRANTY D | WARRANTY DEED | | | | | $130,900.00 | 91856 | 2779-814656 |
Payout Agreement
| No payout information available.. |