Property
Account |
| Property ID: | 4806 | Abbreviated Legal Description: | SHERBURNE ADDN LOT 10 BLK 3 PLUS STRIP TO THE NW |
| Parcel Number: | 350736740310 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 522 SE MOCKINGBIRD DR WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | VIXIE GARY W & BARBARA J | Owner ID: | 55044 |
| Mailing Address: | 522 SE MOCKINGBIRD DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $465,740 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $540,740 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $540,740 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $540,740 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $540,740 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $540,740 | |
Taxing Jurisdiction
| Owner: | VIXIE GARY W & BARBARA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $540,740 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $540,740 | $540,740 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $540,740 | $540,740 | $550.22 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $540,740 | $540,740 | $13.52 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $540,740 | $540,740 | $8.44 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $540,740 | $540,740 | $236.53 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $540,740 | $540,740 | $781.58 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $540,740 | $540,740 | $205.08 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $540,740 | $540,740 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $540,740 | $540,740 | $200.65 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $540,740 | $540,740 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $540,740 | $540,740 | $133.03 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $540,740 | $540,740 | $787.35 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $540,740 | $540,740 | $1,291.33 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $540,740 | $540,740 | $439.70 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $540,740 | $540,740 | $819.68 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $540,740 | $540,740 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,467.11 | | |
| | | | | Taxes w/o Exemptions: | $5,467.11 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2174.0 sqft | Value: | $465,740 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1998 | 2174.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1998 | 2.5 |
| | ATG | Attached Garage | 1 | 35 | 1998 | 528.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 1998 | 129.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3591 | 15642.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $395,880 | $130,000 | $0 | $525,880 | $525,880 |
| 2024 | $465,740 | $75,000 | $0 | $540,740 | $540,740 |
| 2023 | $465,740 | $75,000 | $0 | $540,740 | $540,740 |
| 2022 | $332,670 | $75,000 | $0 | $407,670 | $407,670 |
| 2021 | $302,430 | $75,000 | $0 | $377,430 | $377,430 |
| 2020 | $208,570 | $75,000 | $0 | $283,570 | $283,570 |
| 2019 | $218,570 | $65,000 | $0 | $283,570 | $283,570 |
| 2018 | $182,140 | $65,000 | $0 | $247,140 | $247,140 |
| 2017 | $182,140 | $65,000 | $0 | $247,140 | $247,140 |
| 2016 | $165,590 | $65,000 | $0 | $230,590 | $230,590 |
| 2015 | $157,700 | $65,000 | $0 | $222,700 | $222,700 |
| 2014 | $166,000 | $65,000 | $0 | $231,000 | $231,000 |
| 2013 | $166,000 | $65,000 | $0 | $231,000 | $231,000 |
| 2012 | $191,700 | $65,000 | $0 | $0 | $0 |
| 2011 | $191,700 | $65,000 | $0 | $0 | $0 |
| 2010 | $191,700 | $65,000 | $0 | $0 | $0 |
| 2009 | $205,200 | $65,000 | $0 | $0 | $0 |
| 2008 | $175,300 | $30,000 | $0 | $0 | $0 |
| 2007 | $175,300 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/21/2025 | SWD | STATUTORY WARRANTY DEED | VIXIE GARY W & BARBARA J | LANGLOIS ASHLEE N & JOSEPH T | | | $525,000.00 | 150394 | 2025-07214 |
| 2 | 06/27/2014 | WARRANTY D | WARRANTY DEED | LECONTE JEAN E & MACHELLE | VIXIE GARY W & BARBARA J | | | $225,000.00 | 126183 | 2014-04571 |
| 3 | 01/04/2006 | QCD | QUIT CLAIM DEED | MAIDMENT, ROGER W & CONNIE L | LECONTE, JEAN E & MACHELLE | | | $1,000.00 | 109401 | 2006-00113 |
| 4 | 09/13/2005 | QCD | QUIT CLAIM DEED | PREAS, MICHAEL & BARBARA | MAIDMENT, ROGER & CONNIE | | | | 108471 | 2005-11336 |
| 5 | 09/21/2004 | QCD | QUIT CLAIM DEED | MAIDMENT, ROGER & CONNIE | LECONTE, JEAN & MACHELLE | | | | 105757 | 2004-10881 |
| 6 | 06/10/1998 | WARRANTY D | WARRANTY DEED | | | | | $33,500.00 | 90583 | 2689-806414 |
Payout Agreement
| No payout information available.. |