Property
Account |
| Property ID: | 4730 | Abbreviated Legal Description: | DASHER ADDN PARCEL 5 |
| Parcel Number: | 350736640005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 998 SE LARCH AVE WA 99324 | Mapsco: | |
| Neighborhood: | A Duplex | Map ID: | |
| Neighborhood CD: | 113031 |
Owner |
| Name: | BELL CHRISTIAN M & RAINEY M | Owner ID: | 66837 |
| Mailing Address: | 998 SE LARCH AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $338,650 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $408,650 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $408,650 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $408,650 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $408,650 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $408,650 | |
Taxing Jurisdiction
| Owner: | BELL CHRISTIAN M & RAINEY M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $408,650 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $408,650 | $408,650 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $408,650 | $408,650 | $415.82 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $408,650 | $408,650 | $10.22 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $408,650 | $408,650 | $6.37 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $408,650 | $408,650 | $178.75 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $408,650 | $408,650 | $590.66 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $408,650 | $408,650 | $154.98 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $408,650 | $408,650 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $408,650 | $408,650 | $151.63 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $408,650 | $408,650 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $408,650 | $408,650 | $100.54 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $408,650 | $408,650 | $595.02 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $408,650 | $408,650 | $975.89 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $408,650 | $408,650 | $332.29 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $408,650 | $408,650 | $619.45 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $408,650 | $408,650 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,131.62 | | |
| | | | | Taxes w/o Exemptions: | $4,131.62 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2693.0 sqft | Value: | $338,650 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 4 | Number of Bedrooms: | 4 | | Plumbing: | 18 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1977 | 2693.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1977 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 1977 | 960.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1977 | 2.0 |
| | WOD | Wood Deck | 1 | 30 | 1977 | 132.0 |
| | WOD | Wood Deck | 1 | 30 | 1977 | 132.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1977 | 24.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1977 | 24.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2562 | 11160.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $325,380 | $125,000 | $0 | $450,380 | $450,380 |
| 2024 | $342,500 | $70,000 | $0 | $412,500 | $412,500 |
| 2023 | $338,650 | $70,000 | $0 | $408,650 | $408,650 |
| 2022 | $307,870 | $70,000 | $0 | $377,870 | $377,870 |
| 2021 | $256,550 | $70,000 | $0 | $326,550 | $326,550 |
| 2020 | $190,040 | $70,000 | $0 | $260,040 | $260,040 |
| 2019 | $211,940 | $48,100 | $0 | $260,040 | $260,040 |
| 2018 | $201,850 | $48,100 | $0 | $249,950 | $249,950 |
| 2017 | $201,850 | $48,100 | $0 | $249,950 | $249,950 |
| 2016 | $183,500 | $48,100 | $0 | $231,600 | $231,600 |
| 2015 | $183,500 | $48,100 | $0 | $231,600 | $231,600 |
| 2014 | $183,500 | $48,100 | $0 | $231,600 | $231,600 |
| 2013 | $183,500 | $48,100 | $0 | $231,600 | $231,600 |
| 2012 | $183,500 | $48,100 | $0 | $0 | $0 |
| 2011 | $183,500 | $48,100 | $0 | $0 | $0 |
| 2010 | $183,500 | $48,100 | $0 | $0 | $0 |
| 2009 | $195,700 | $48,100 | $0 | $0 | $0 |
| 2008 | $137,800 | $25,800 | $0 | $0 | $0 |
| 2007 | $137,800 | $25,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/19/2019 | QCD | QUIT CLAIM DEED | BELL CHRISTIAN M | BELL CHRISTIAN M & RAINEY M | | | $0.00 | 138788 | 2020-02316 |
| 2 | 06/15/2018 | SWD | STATUTORY WARRANTY DEED | LANG MELVIN | BELL CHRISTIAN M | | | $266,500.00 | 134932 | 2018-04836 |
| 3 | 06/24/2002 | WARRANTY D | WARRANTY DEED | | | | | $162,500.00 | 99778 | 2002-0007264 |
Payout Agreement
| No payout information available.. |