Property
Account |
| Property ID: | 4716 | Abbreviated Legal Description: | HIGHLAND PARK #3 PARCEL 12 BLK 1 |
| Parcel Number: | 350736630112 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 355 SE HIGHLAND PARK DR WA 99324 | Mapsco: | |
| Neighborhood: | A Superior SFR | Map ID: | |
| Neighborhood CD: | 113211 |
Owner |
| Name: | SCHANTZ ANDREW & LINDSEY | Owner ID: | 71077 |
| Mailing Address: | 18734 NADAL ST CANYON COUNTRY, CA 91351 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $539,920 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $614,920 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $614,920 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $614,920 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $614,920 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $614,920 | |
Taxing Jurisdiction
| Owner: | SCHANTZ ANDREW & LINDSEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $614,920 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $614,920 | $614,920 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $614,920 | $614,920 | $625.70 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $614,920 | $614,920 | $15.37 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $614,920 | $614,920 | $9.59 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $614,920 | $614,920 | $268.98 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $614,920 | $614,920 | $888.79 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $614,920 | $614,920 | $233.21 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $614,920 | $614,920 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $614,920 | $614,920 | $228.17 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $614,920 | $614,920 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $614,920 | $614,920 | $151.28 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $614,920 | $614,920 | $895.36 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $614,920 | $614,920 | $1,468.47 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $614,920 | $614,920 | $500.02 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $614,920 | $614,920 | $932.13 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $614,920 | $614,920 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,217.07 | | |
| | | | | Taxes w/o Exemptions: | $6,217.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2008.0 sqft | Value: | $539,920 |
| Exterior Wall: | SIDING | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 2 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1979 | 2008.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1979 | 2.0 |
| | ATG | Attached Garage | 1 | 40 | 1979 | 700.0 |
| | S1F | Single One Story Fireplace | 1 | 40 | 1979 | 1.0 |
| | WOD | Wood Deck | 1 | 40 | 1979 | 392.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 1979 | 120.0 |
| | ATG | Attached Garage | 1 | 40 | 1979 | 850.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3104 | 13522.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $485,930 | $140,000 | $0 | $625,930 | $625,930 |
| 2024 | $539,920 | $75,000 | $0 | $614,920 | $614,920 |
| 2023 | $539,920 | $75,000 | $0 | $614,920 | $614,920 |
| 2022 | $385,660 | $75,000 | $0 | $460,660 | $460,660 |
| 2021 | $218,710 | $75,000 | $0 | $293,710 | $293,710 |
| 2020 | $190,180 | $75,000 | $0 | $265,180 | $265,180 |
| 2019 | $205,180 | $60,000 | $0 | $265,180 | $265,180 |
| 2018 | $195,410 | $60,000 | $0 | $255,410 | $255,410 |
| 2017 | $195,410 | $60,000 | $0 | $255,410 | $255,410 |
| 2016 | $186,100 | $60,000 | $0 | $246,100 | $246,100 |
| 2015 | $186,100 | $60,000 | $0 | $246,100 | $246,100 |
| 2014 | $186,100 | $60,000 | $0 | $246,100 | $246,100 |
| 2013 | $186,100 | $60,000 | $0 | $246,100 | $246,100 |
| 2012 | $186,100 | $60,000 | $0 | $0 | $0 |
| 2011 | $186,100 | $60,000 | $0 | $0 | $0 |
| 2010 | $186,100 | $60,000 | $0 | $0 | $0 |
| 2009 | $199,000 | $60,000 | $0 | $0 | $0 |
| 2008 | $154,800 | $30,000 | $0 | $0 | $0 |
| 2007 | $154,800 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/31/2022 | SWD | STATUTORY WARRANTY DEED | HARDIN MATHEW J | SCHANTZ ANDREW & LINDSEY | | | $665,000.00 | 143329 | 2022-00958 |
| 2 | 11/13/2020 | TRUSTEES D | TRUSTEE'S DEED | NEW VISION PROPERTIES LLC | HARDIN MATHEW J | | | | 140338 | 2020-11998 |
| 3 | 03/01/2019 | DPR | DEED OF PERSONAL REPRESENTATIVE | DAVIDSON GLEN A ESTATE | NEW VISION PROPERTIES LLC | | | $256,500.00 | 136459 | 2019-01345 |
| 4 | 11/19/2018 | QCD | QUIT CLAIM DEED | DAVIDSON JEANETTE E | DAVIDSON GLEN A ESTATE | | | $0.00 | 135989 | 2018-09766 |
| 5 | 06/06/2005 | QCD | QUIT CLAIM DEED | UPPER COLUMBIA CORP SDA | DAVIDSON, JEANETTE E | | | | 107659 | 2005-06760 |
| 6 | 09/11/1990 | WARRANTY D | WARRANTY DEED | | | | | $87,500.00 | 0 | 1849-006320 |
Payout Agreement
| No payout information available.. |