Property
Account |
| Property ID: | 4682 | Abbreviated Legal Description: | KNAPP ADDN PARCEL 37 BLK 1 |
| Parcel Number: | 350736620137 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1266 SE INDEPENDENCE DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 113012 |
Owner |
| Name: | PATTERSON JOHN LEROY | Owner ID: | 72279 |
| Mailing Address: | 1266 SE INDEPENDENCE DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $296,480 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $366,480 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $366,480 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $366,480 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $366,480 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $366,480 | |
Taxing Jurisdiction
| Owner: | PATTERSON JOHN LEROY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $366,480 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $366,480 | $366,480 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $366,480 | $366,480 | $372.91 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $366,480 | $366,480 | $9.16 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $366,480 | $366,480 | $5.72 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $366,480 | $366,480 | $160.31 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $366,480 | $366,480 | $529.70 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $366,480 | $366,480 | $138.99 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $366,480 | $366,480 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $366,480 | $366,480 | $135.99 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $366,480 | $366,480 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $366,480 | $366,480 | $90.16 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $366,480 | $366,480 | $533.62 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $366,480 | $366,480 | $875.18 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $366,480 | $366,480 | $298.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $366,480 | $366,480 | $555.53 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $366,480 | $366,480 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,705.27 | | |
| | | | | Taxes w/o Exemptions: | $3,705.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1144.0 sqft | Value: | $296,480 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1977 | 1144.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1977 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1977 | 1144.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1977 | 1144.0 |
| | ATG | Attached Garage | 1 | 30 | 1977 | 440.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1977 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1977 | 160.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1977 | 25.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2700 | 11761.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $237,190 | $130,000 | $0 | $367,190 | $367,190 |
| 2024 | $296,480 | $70,000 | $0 | $366,480 | $366,480 |
| 2023 | $296,480 | $70,000 | $0 | $366,480 | $366,480 |
| 2022 | $257,810 | $70,000 | $0 | $327,810 | $327,810 |
| 2021 | $198,320 | $70,000 | $0 | $268,320 | $268,320 |
| 2020 | $136,770 | $70,000 | $0 | $206,770 | $206,770 |
| 2019 | $151,770 | $55,000 | $0 | $206,770 | $206,770 |
| 2018 | $151,770 | $55,000 | $0 | $206,770 | $206,770 |
| 2017 | $151,770 | $55,000 | $0 | $206,770 | $206,770 |
| 2016 | $137,970 | $55,000 | $0 | $192,970 | $192,970 |
| 2015 | $131,400 | $55,000 | $0 | $186,400 | $186,400 |
| 2014 | $131,400 | $55,000 | $0 | $186,400 | $186,400 |
| 2013 | $131,400 | $55,000 | $0 | $186,400 | $186,400 |
| 2012 | $141,200 | $55,000 | $0 | $0 | $0 |
| 2011 | $141,200 | $55,000 | $0 | $0 | $0 |
| 2010 | $141,200 | $55,000 | $0 | $0 | $0 |
| 2009 | $151,500 | $55,000 | $0 | $0 | $0 |
| 2008 | $103,800 | $30,000 | $0 | $0 | $0 |
| 2007 | $103,800 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/09/2025 | QCD | QUIT CLAIM DEED | PATTERSON JOHN LEROY | PATTERSON JOHN LEROY & LINDSEY MICHELLE | | | | 150473 | 2025-07540 |
| 2 | 08/19/2022 | SWD | STATUTORY WARRANTY DEED | BOVOS ANDREW B | PATTERSON JOHN LEROY | | | $375,000.00 | 144535 | 2022-06975 |
| 3 | 08/12/2022 | QCD | QUIT CLAIM DEED | BOVOS CASEY | BOVOS ANDREW B | | | $0.00 | 144505 | 2022-06808 |
| 4 | 11/26/2007 | WARRANTY D | WARRANTY DEED | DONOVAN, STEPHEN & JONIE | BOVOS, ANDREW B | | | $218,000.00 | 114140 | 2007-13530 |
| 5 | 08/22/2003 | WARRANTY D | WARRANTY DEED | BASKETT, WILLIAM G & CAROLYN A | DONOVAN, STEPHEN & JONIE | | | $134,900.00 | 102845 | 2003-12683 |
| 6 | 10/23/1987 | WARRANTY D | WARRANTY DEED | | | | | $46,500.00 | 0 | 1678-707983 |
Payout Agreement
| No payout information available.. |