Property
Account |
| Property ID: | 4666 | Abbreviated Legal Description: | KNAPP ADDN PARCEL 13 BLK 1 |
| Parcel Number: | 350736620113 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1532 SE FREEDOM PL WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 113012 |
Owner |
| Name: | MAYA BRISA & ANGEL LUGO ROJAS | Owner ID: | 69286 |
| Mailing Address: | 1532 SE FREEDOM PL COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $325,710 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $395,710 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $395,710 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $395,710 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $395,710 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $395,710 | |
Taxing Jurisdiction
| Owner: | MAYA BRISA & ANGEL LUGO ROJAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $395,710 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $395,710 | $395,710 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $395,710 | $395,710 | $402.65 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $395,710 | $395,710 | $9.89 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $395,710 | $395,710 | $6.17 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $395,710 | $395,710 | $173.09 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $395,710 | $395,710 | $571.95 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $395,710 | $395,710 | $150.08 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $395,710 | $395,710 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $395,710 | $395,710 | $146.83 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $395,710 | $395,710 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $395,710 | $395,710 | $97.35 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $395,710 | $395,710 | $576.18 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $395,710 | $395,710 | $944.98 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $395,710 | $395,710 | $321.77 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $395,710 | $395,710 | $599.84 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $395,710 | $395,710 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,000.78 | | |
| | | | | Taxes w/o Exemptions: | $4,000.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1488.0 sqft | Value: | $325,710 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1977 | 1488.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1977 | 36.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1977 | 1.5 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 30 | 1977 | 216.0 |
| | ATG | Attached Garage | 1 | 30 | 1977 | 528.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1735 | 7557.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $260,570 | $130,000 | $0 | $390,570 | $390,570 |
| 2024 | $325,710 | $70,000 | $0 | $395,710 | $395,710 |
| 2023 | $325,710 | $70,000 | $0 | $395,710 | $395,710 |
| 2022 | $250,540 | $70,000 | $0 | $320,540 | $320,540 |
| 2021 | $208,790 | $70,000 | $0 | $278,790 | $278,790 |
| 2020 | $143,990 | $70,000 | $0 | $213,990 | $213,990 |
| 2019 | $158,990 | $55,000 | $0 | $213,990 | $213,990 |
| 2018 | $151,420 | $55,000 | $0 | $206,420 | $206,420 |
| 2017 | $131,670 | $55,000 | $0 | $186,670 | $186,670 |
| 2016 | $125,400 | $55,000 | $0 | $180,400 | $180,400 |
| 2015 | $125,400 | $55,000 | $0 | $180,400 | $180,400 |
| 2014 | $125,400 | $55,000 | $0 | $180,400 | $180,400 |
| 2013 | $120,700 | $55,000 | $0 | $175,700 | $175,700 |
| 2012 | $120,700 | $55,000 | $0 | $0 | $0 |
| 2011 | $120,700 | $55,000 | $0 | $0 | $0 |
| 2010 | $120,700 | $55,000 | $0 | $0 | $0 |
| 2009 | $129,900 | $55,000 | $0 | $0 | $0 |
| 2008 | $97,200 | $30,000 | $0 | $0 | $0 |
| 2007 | $97,200 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/29/2021 | SWD | STATUTORY WARRANTY DEED | CORONADO JANE | MAYA BRISA & ANGEL LUGO ROJAS | | | $325,000.00 | 141442 | 2021-05015 |
| 2 | 08/15/2006 | WARRANTY D | WARRANTY DEED | HAMBURGH, GARY M | CORONADO, JANE | | | $185,000.00 | 110960 | 2006-09789 |
| 3 | 05/01/1977 | WARRANTY D | WARRANTY DEED | | | | | $44,500.00 | 0 | 6105-65359 |
Payout Agreement
| No payout information available.. |