Property
Account |
| Property ID: | 4661 | Abbreviated Legal Description: | HAINE'S SUB N 60' OF LOT 10, E 2' OF N 60' OF LOT 9 |
| Parcel Number: | 350736610317 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 520 SE DATE AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | SUTHERLAND KENDRA OLIVIA GWEN | Owner ID: | 68817 |
| Mailing Address: | STEPHEN PAUL LOUIS BARFOOT 520 SE DATE AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $207,120 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $30,380 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $237,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $237,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $237,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $237,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $237,500 | |
Taxing Jurisdiction
| Owner: | SUTHERLAND KENDRA OLIVIA GWEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $237,500 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $237,500 | $237,500 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $237,500 | $237,500 | $241.66 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $237,500 | $237,500 | $5.94 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $237,500 | $237,500 | $3.70 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $237,500 | $237,500 | $103.89 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $237,500 | $237,500 | $343.28 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $237,500 | $237,500 | $90.07 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $237,500 | $237,500 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $237,500 | $237,500 | $88.13 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $237,500 | $237,500 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $237,500 | $237,500 | $58.43 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $237,500 | $237,500 | $345.81 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $237,500 | $237,500 | $567.17 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $237,500 | $237,500 | $193.12 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $237,500 | $237,500 | $360.02 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $237,500 | $237,500 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,401.22 | | |
| | | | | Taxes w/o Exemptions: | $2,401.22 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 651.0 sqft | Value: | $207,120 |
| Exterior Wall: | STUCCO | Heating/Cooling: | MINI-SPLIT HP SYSTEM | | Number of Bathrooms: | 2 | Number of Bedrooms: | 1 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1949 | 651.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1949 | 1.0 |
| | BASE | BASEMENT | 1 | 20 | 1949 | 651.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 20 | 1949 | 651.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 20 | 1949 | 348.0 |
| | ATG | Attached Garage | 1 | 20 | 1949 | 522.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1033 | 4500.00 | 0.00 | 0.00 | 1.00 | $30,380 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $207,120 | $45,000 | $0 | $252,120 | $252,120 |
| 2024 | $207,120 | $30,380 | $0 | $237,500 | $237,500 |
| 2023 | $207,120 | $30,380 | $0 | $237,500 | $237,500 |
| 2022 | $172,600 | $30,380 | $0 | $202,980 | $202,980 |
| 2021 | $101,530 | $30,380 | $0 | $131,910 | $131,910 |
| 2020 | $101,530 | $30,380 | $0 | $131,910 | $131,910 |
| 2019 | $104,910 | $27,000 | $0 | $131,910 | $131,910 |
| 2018 | $80,700 | $27,000 | $0 | $107,700 | $107,700 |
| 2017 | $80,700 | $27,000 | $0 | $107,700 | $107,700 |
| 2016 | $72,780 | $27,000 | $0 | $99,780 | $99,780 |
| 2015 | $55,200 | $27,000 | $0 | $82,200 | $82,200 |
| 2014 | $55,200 | $27,000 | $0 | $82,200 | $82,200 |
| 2013 | $55,200 | $27,000 | $0 | $82,200 | $82,200 |
| 2012 | $55,200 | $27,000 | $0 | $0 | $0 |
| 2011 | $69,700 | $27,000 | $0 | $0 | $0 |
| 2010 | $69,700 | $27,000 | $0 | $0 | $0 |
| 2009 | $80,400 | $27,000 | $0 | $0 | $0 |
| 2008 | $43,700 | $13,500 | $0 | $0 | $0 |
| 2007 | $43,700 | $13,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/19/2021 | SWD | STATUTORY WARRANTY DEED | GATES JUSTIN LEWIS | SUTHERLAND KENDRA OLIVIA GWEN | | | $240,000.00 | 140937 | 2021-01948 |
| 2 | 02/19/2021 | QCD | QUIT CLAIM DEED | GATES JUSTIN L ET AL | GATES JUSTIN LEWIS | | | $0.00 | 140936 | 2021-01947 |
| 3 | 09/28/1999 | WARRANTY D | WARRANTY DEED | | | | | $49,900.00 | 93705 | 1999-11172 |
Payout Agreement
| No payout information available.. |