Property
Account |
| Property ID: | 4631 | Abbreviated Legal Description: | CP #2 TAX 25 LOT 1 BLK 12 |
| Parcel Number: | 350736601228 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 114 SE 9TH ST APT 1 WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | NELSON ROBERT & ALMA | Owner ID: | 64880 |
| Mailing Address: | 114 SE 9TH ST APT 1 COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $165,020 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $62,440 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $227,460 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $227,460 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $227,460 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $227,460 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $227,460 | |
Taxing Jurisdiction
| Owner: | NELSON ROBERT & ALMA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $227,460 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $227,460 | $227,460 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $227,460 | $227,460 | $231.45 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $227,460 | $227,460 | $5.69 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $227,460 | $227,460 | $3.55 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $227,460 | $227,460 | $99.50 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $227,460 | $227,460 | $328.77 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $227,460 | $227,460 | $86.27 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $227,460 | $227,460 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $227,460 | $227,460 | $84.40 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $227,460 | $227,460 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $227,460 | $227,460 | $55.96 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $227,460 | $227,460 | $331.20 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $227,460 | $227,460 | $543.19 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $227,460 | $227,460 | $184.96 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $227,460 | $227,460 | $344.80 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $227,460 | $227,460 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,299.74 | | |
| | | | | Taxes w/o Exemptions: | $2,299.74 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1746.0 sqft | Value: | $165,020 |
| Exterior Wall: | SIDING | Foundation: | POST & PIER | | Heating/Cooling: | MINI-SPLIT HP SYSTEM | Number of Bathrooms: | 1 | | Number of Bedrooms: | 3 | Plumbing: | 6 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1940 | 1746.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1940 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2778 | 12100.00 | 0.00 | 0.00 | 1.00 | $62,440 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $214,520 | $93,650 | $0 | $308,170 | $308,170 |
| 2024 | $165,020 | $62,440 | $0 | $227,460 | $227,460 |
| 2023 | $165,020 | $62,440 | $0 | $227,460 | $227,460 |
| 2022 | $157,160 | $62,440 | $0 | $219,600 | $219,600 |
| 2021 | $48,000 | $62,440 | $0 | $110,440 | $110,440 |
| 2020 | $2,400 | $62,440 | $0 | $64,840 | $64,840 |
| 2019 | $15,940 | $48,900 | $0 | $64,840 | $64,840 |
| 2018 | $15,940 | $48,900 | $0 | $64,840 | $64,840 |
| 2017 | $15,180 | $48,900 | $0 | $64,080 | $64,080 |
| 2016 | $13,800 | $48,900 | $0 | $62,700 | $62,700 |
| 2015 | $13,800 | $48,900 | $0 | $62,700 | $62,700 |
| 2014 | $13,800 | $48,900 | $0 | $62,700 | $62,700 |
| 2013 | $13,800 | $48,900 | $0 | $62,700 | $62,700 |
| 2012 | $13,800 | $48,900 | $0 | $0 | $0 |
| 2011 | $40,700 | $48,900 | $0 | $0 | $0 |
| 2010 | $40,700 | $48,900 | $0 | $0 | $0 |
| 2009 | $50,700 | $48,900 | $0 | $0 | $0 |
| 2008 | $41,000 | $26,600 | $0 | $0 | $0 |
| 2007 | $41,000 | $26,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/14/2025 | SWD | STATUTORY WARRANTY DEED | NELSON ROBERT & ALMA | BETANCOURT-C FRANCISCO J | | | $340,000.00 | 149222 | 2025-01954 |
| 2 | 03/25/2019 | QCD | QUIT CLAIM DEED | RODRIQUEZ MANUELA | NELSON ROBERT & ALMA | | | $0.00 | 136570 | 2019-01922 |
| 3 | 06/20/2014 | QCD | QUIT CLAIM DEED | BARCELO HORTENCIA | RODRIQUEZ MANUELA | | | | 126102 | 2014-04247 |
| 4 | 06/28/1996 | WARRANTY D | WARRANTY DEED | | | | | $60,000.00 | 86401 | 2429-606497 |
Payout Agreement
| No payout information available.. |