Property
Account |
| Property ID: | 4611 | Abbreviated Legal Description: | CP #2 TAX 15 LOT 1 BLK 11 |
| Parcel Number: | 350736601102 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 817 SE CEDAR AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | RILEY MICHAEL & CHRISTINA | Owner ID: | 71711 |
| Mailing Address: | 817 SE CEDAR AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $273,480 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $60,550 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $334,030 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $334,030 | |
| (+) Senior Appraised Value: | + | $334,030 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $334,030 | |
| (–) Senior Exemption Loss: | – | $200,418 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $133,612 | |
Taxing Jurisdiction
| Owner: | RILEY MICHAEL & CHRISTINA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $334,030 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $334,030 | $133,612 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $334,030 | $133,612 | $135.96 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $334,030 | $133,612 | $3.34 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $334,030 | $133,612 | $2.08 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.0000000000 | $334,030 | $0 | $0.00 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $334,030 | $133,612 | $193.12 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $334,030 | $133,612 | $50.67 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $334,030 | $133,612 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $334,030 | $133,612 | $49.58 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $334,030 | $133,612 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $334,030 | $133,612 | $32.87 | | |
| SD250BOND | SD #250 BOND 773 | 0.0000000000 | $334,030 | $0 | $0.00 | | |
| SD250GEN | SD #250 GENERAL 770 | 0.0000000000 | $334,030 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $334,030 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $334,030 | $133,612 | $202.54 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $334,030 | $133,612 | $0.00 | | |
| | Total Tax Rate: | 5.0157099906 | | | | | |
| | | | | Taxes w/Current Exemptions: | $670.16 | | |
| | | | | Taxes w/o Exemptions: | $3,377.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1398.0 sqft | Value: | $273,480 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1970 | 1398.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1970 | 1.5 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1970 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1970 | 114.0 |
| | ATG | Attached Garage | 1 | 30 | 1970 | 780.0 |
| | TOOL | TOOL SHED | 1 | 30 | 2018 | 196.0 |
| | WOD | Wood Deck | 1 | 30 | 1970 | 192.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2059 | 8970.00 | 0.00 | 0.00 | 1.00 | $60,550 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $273,480 | $89,700 | $0 | $363,180 | $133,612 |
| 2024 | $273,480 | $60,550 | $0 | $334,030 | $133,612 |
| 2023 | $273,480 | $60,550 | $0 | $334,030 | $133,612 |
| 2022 | $273,480 | $60,550 | $0 | $334,030 | $334,030 |
| 2021 | $195,340 | $60,550 | $0 | $255,890 | $255,890 |
| 2020 | $139,530 | $60,550 | $0 | $200,080 | $200,080 |
| 2019 | $150,860 | $46,200 | $0 | $197,060 | $197,060 |
| 2018 | $150,860 | $46,200 | $0 | $197,060 | $197,060 |
| 2017 | $125,720 | $46,200 | $0 | $171,920 | $171,920 |
| 2016 | $114,290 | $46,200 | $0 | $160,490 | $160,490 |
| 2015 | $103,900 | $46,200 | $0 | $150,100 | $150,100 |
| 2014 | $103,900 | $46,200 | $0 | $150,100 | $150,100 |
| 2013 | $103,900 | $46,200 | $0 | $150,100 | $150,100 |
| 2012 | $103,900 | $46,200 | $0 | $0 | $0 |
| 2011 | $120,600 | $46,200 | $0 | $0 | $0 |
| 2010 | $112,700 | $46,200 | $0 | $0 | $0 |
| 2009 | $130,300 | $46,200 | $0 | $0 | $0 |
| 2008 | $96,100 | $23,800 | $0 | $0 | $0 |
| 2007 | $96,100 | $23,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/24/2022 | SWD | STATUTORY WARRANTY DEED | CASE ROBERT | RILEY MICHAEL & CHRISTINA | | | $394,000.00 | 144006 | 2022-04466 |
| 2 | 10/01/2021 | QCD | QUIT CLAIM DEED | CASE ROBERT A | CASE ROBERT | | | $0.00 | 142759 | 2021-13027 |
| 3 | 01/19/2018 | SWD | STATUTORY WARRANTY DEED | THOMPSON DUANE A & AMANDA M | CASE ROBERT A | | | $200,000.00 | 134018 | 2018-00546 |
| 4 | 03/06/2017 | QCD | QUIT CLAIM DEED | THOMPSON DUANE | THOMPSON DUANE A & AMANDA M | | | $0.00 | 132010 | 2017-01873 |
| 5 | 06/14/2010 | WARRANTY D | WARRANTY DEED | LONGMIRE, SHARON A | THOMPSON, DUANE | | | $155,000.00 | 118613 | 2010-04575 |
| 6 | 05/29/1975 | WARRANTY D | WARRANTY DEED | | | | | $28,500.00 | 0 | 2705-44956 |
Payout Agreement
| No payout information available.. |