Property
Account |
| Property ID: | 4591 | Abbreviated Legal Description: | CP #2 LOT 2 BLK 6 PARCEL 34 |
| Parcel Number: | 350736600634 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 230 SE 6TH ST APT A WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | SANDOVAL MARIA S | Owner ID: | 72203 |
| Mailing Address: | 885 WALLULA AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $128,250 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $17,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $145,450 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $145,450 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $145,450 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $145,450 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $145,450 | |
Taxing Jurisdiction
| Owner: | SANDOVAL MARIA S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $145,450 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $145,450 | $145,450 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $145,450 | $145,450 | $148.00 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $145,450 | $145,450 | $3.64 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $145,450 | $145,450 | $2.27 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $145,450 | $145,450 | $63.62 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $145,450 | $145,450 | $210.23 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $145,450 | $145,450 | $55.16 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $145,450 | $145,450 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $145,450 | $145,450 | $53.97 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $145,450 | $145,450 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $145,450 | $145,450 | $35.78 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $145,450 | $145,450 | $211.78 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $145,450 | $145,450 | $347.35 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $145,450 | $145,450 | $118.27 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $145,450 | $145,450 | $220.48 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $145,450 | $145,450 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,470.55 | | |
| | | | | Taxes w/o Exemptions: | $1,470.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 672.0 sqft | Value: | $128,250 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1951 | 672.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1951 | 1.0 |
| | WOD | Wood Deck | 1 | 20 | 1951 | 85.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0585 | 2548.00 | 0.00 | 0.00 | 1.00 | $17,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $146,210 | $25,480 | $0 | $171,690 | $171,690 |
| 2024 | $153,900 | $17,200 | $0 | $171,100 | $171,100 |
| 2023 | $128,250 | $17,200 | $0 | $145,450 | $145,450 |
| 2022 | $128,250 | $17,200 | $0 | $145,450 | $145,450 |
| 2021 | $116,590 | $17,200 | $0 | $133,790 | $133,790 |
| 2020 | $83,280 | $17,200 | $0 | $100,480 | $100,480 |
| 2019 | $85,180 | $15,300 | $0 | $100,480 | $100,480 |
| 2018 | $60,840 | $15,300 | $0 | $76,140 | $76,140 |
| 2017 | $60,840 | $15,300 | $0 | $76,140 | $76,140 |
| 2016 | $50,700 | $15,300 | $0 | $66,000 | $66,000 |
| 2015 | $50,700 | $15,300 | $0 | $66,000 | $66,000 |
| 2014 | $50,700 | $15,300 | $0 | $66,000 | $66,000 |
| 2013 | $50,700 | $15,300 | $0 | $66,000 | $66,000 |
| 2012 | $50,700 | $15,300 | $0 | $0 | $0 |
| 2011 | $50,700 | $15,300 | $0 | $0 | $0 |
| 2010 | $28,500 | $15,300 | $0 | $0 | $0 |
| 2009 | $33,400 | $15,300 | $0 | $0 | $0 |
| 2008 | $27,300 | $7,600 | $0 | $0 | $0 |
| 2007 | $27,300 | $7,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/05/2022 | QCD | QUIT CLAIM DEED | MARIN RICARDO H & MARIA | SANDOVAL MARIA S | 2-PARCELS | | $0.00 | 144494 | 2022-06748 |
| 2 | 01/11/1996 | WARRANTY D | WARRANTY DEED | | | | | $30,000.00 | 85458 | 2379-600396 |
Payout Agreement
| No payout information available.. |