Property
Account |
Property ID: | 45441 | Abbreviated Legal Description: | HOMESTEAD VILLAGE PHASE 3D LOT 1 |
Parcel Number: | 350735790001 | Agent Code: | |
Type: | Real | | |
Tax Area: | 74 - CP-250-FB | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 7 | Section: | 35 |
Range: | 35 |
Location |
Address: | 1210 SW VIRGINIA ST | Mapsco: | |
Neighborhood: | A SFR | Map ID: | |
Neighborhood CD: | 113011 |
Owner |
Name: | PELLICER ANDREA RAE & JEREMY JAMES | Owner ID: | 66646 |
Mailing Address: | 1210 SW VIRGINIA ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $430,370 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $55,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $485,370 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $485,370 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $485,370 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $485,370 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $485,370 | |
Taxing Jurisdiction
Owner: | PELLICER ANDREA RAE & JEREMY JAMES | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $485,370 | | |
Tax Area: | 74 - CP-250-FB |
CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $485,370 | $485,370 | $0.00 | | |
CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $485,370 | $485,370 | $493.88 | | |
HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $485,370 | $485,370 | $12.13 | | |
SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $485,370 | $485,370 | $7.57 | | |
COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $485,370 | $485,370 | $212.31 | | |
COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $485,370 | $485,370 | $701.55 | | |
EMERGSER | EMS 147 | 0.3792580840 | $485,370 | $485,370 | $184.08 | | |
EMSRFD | EMS REFUND 147 | 0.0000000000 | $485,370 | $485,370 | $0.00 | | |
RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $485,370 | $485,370 | $180.10 | | |
PORTRFD | PORT REFUND 640 | 0.0000000000 | $485,370 | $485,370 | $0.00 | | |
PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $485,370 | $485,370 | $119.41 | | |
SD250BOND | SD #250 BOND 773 | 1.4560608159 | $485,370 | $485,370 | $706.73 | | |
SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $485,370 | $485,370 | $1,159.10 | | |
ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $485,370 | $485,370 | $394.68 | | |
STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $485,370 | $485,370 | $735.75 | | |
STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $485,370 | $485,370 | $0.00 | | |
| Total Tax Rate: | 10.1104125603 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,907.29 | | |
| | | | Taxes w/o Exemptions: | $4,907.29 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 2200.0 sqft | Value: | $430,370 |
Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 4 | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area | 2 | 30 | 2020 | 2200.0 |
| BIG | Built In Garage | 2 | 30 | 2020 | 480.0 |
| RPC | OPEN PORCH W/ROOF , CEILED | 2 | 30 | 2020 | 107.0 |
| RPO | OPEN PORCH W/ROOF | 2 | 30 | 2020 | 144.0 |
| SI1 | SITE IMPROVEMENT | 2 | 30 | 2020 | 2.5 |
| UPFL | Upper Floor | 2 | 30 | 2020 | 1286.0 |
Sketch
Property Image
Land
1 | RES 1 | Converted: Residential | 0.1106 | 4816.00 | 0.00 | 0.00 | 1.00 | $55,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $408,860 | $55,000 | $0 | $463,860 | $463,860 |
2023 | $430,370 | $55,000 | $0 | $485,370 | $485,370 |
2022 | $344,300 | $55,000 | $0 | $399,300 | $399,300 |
2021 | $299,390 | $55,000 | $0 | $354,390 | $354,390 |
2020 | $230,300 | $55,000 | $0 | $285,300 | $285,300 |
2019 | $0 | $55,000 | $0 | $55,000 | $55,000 |
Deed and Sales History
1 | 12/10/2024 | QCD | QUIT CLAIM DEED | OBRIEN JOHN HENRY | OBRIEN JOHN HENRYLAURA LOUISE DAVIDSON-OBRIEN | | | | 148630 | 2024-07102 |
2 | 10/02/2023 | SWD | STATUTORY WARRANTY DEED | PELLICER ANDREA RAE & JEREMY JAMES | OBRIEN JOHN HENRY | | | $470,000.00 | 146562 | 2023-05759 |
3 | 01/30/2020 | SWD | STATUTORY WARRANTY DEED | HAYDEN HOMES LLC | PELLICER ANDREA RAE & JEREMY JAMES | | | $297,516.00 | 138525 | 2020-00873 |
4 | 01/25/2019 | PLAT | PLAT | | | 7 | 95 | | 0 | 2019-00541 |
5 | 09/05/2018 | SWD | STATUTORY WARRANTY DEED | | | | | | 0 | 2018-07389 |
6 | 01/11/2017 | DEED | DEED | | | | | | 0 | 2017-00267 |
7 | 01/11/2017 | SURVEY | SURVEY | | | 12 | 298 | | 0 | 2017-00264 |
Payout Agreement
No payout information available.. |