Property
Account |
| Property ID: | 4497 | Abbreviated Legal Description: | SCENIC VIEW LOT 23 AND W1/2 OF LOT 22 BLK 8 |
| Parcel Number: | 350736580823 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 535 SE SCENIC VIEW DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | NICHOLS ASHLEY FAY | Owner ID: | 56194 |
| Mailing Address: | 535 SE SENIC VIEW DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $296,850 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $60,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $357,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $357,600 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $357,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $357,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $357,600 | |
Taxing Jurisdiction
| Owner: | NICHOLS ASHLEY FAY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $357,600 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $357,600 | $357,600 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $357,600 | $357,600 | $363.87 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $357,600 | $357,600 | $8.94 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $357,600 | $357,600 | $5.58 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $357,600 | $357,600 | $156.42 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $357,600 | $357,600 | $516.87 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $357,600 | $357,600 | $135.62 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $357,600 | $357,600 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $357,600 | $357,600 | $132.69 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $357,600 | $357,600 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $357,600 | $357,600 | $87.98 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $357,600 | $357,600 | $520.69 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $357,600 | $357,600 | $853.97 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $357,600 | $357,600 | $290.78 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $357,600 | $357,600 | $542.07 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $357,600 | $357,600 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,615.48 | | |
| | | | | Taxes w/o Exemptions: | $3,615.48 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1335.0 sqft | Value: | $296,850 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | SLATE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1953 | 1335.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1953 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1953 | 1335.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1953 | 1335.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1953 | 137.0 |
| | D2F | Double 2 Story Fireplace | 1 | 30 | 1953 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2066 | 9000.00 | 0.00 | 0.00 | 1.00 | $60,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $267,170 | $90,000 | $0 | $357,170 | $357,170 |
| 2024 | $296,850 | $60,750 | $0 | $357,600 | $357,600 |
| 2023 | $296,850 | $60,750 | $0 | $357,600 | $357,600 |
| 2022 | $269,870 | $60,750 | $0 | $330,620 | $330,620 |
| 2021 | $215,890 | $60,750 | $0 | $276,640 | $276,640 |
| 2020 | $179,910 | $60,750 | $0 | $240,660 | $240,660 |
| 2019 | $194,360 | $46,300 | $0 | $240,660 | $240,660 |
| 2018 | $169,000 | $46,300 | $0 | $215,300 | $215,300 |
| 2017 | $153,640 | $46,300 | $0 | $199,940 | $199,940 |
| 2016 | $133,600 | $46,300 | $0 | $179,900 | $179,900 |
| 2015 | $133,600 | $46,300 | $0 | $179,900 | $179,900 |
| 2014 | $133,600 | $46,300 | $0 | $179,900 | $179,900 |
| 2013 | $133,600 | $46,300 | $0 | $179,900 | $179,900 |
| 2012 | $133,600 | $46,300 | $0 | $0 | $0 |
| 2011 | $133,600 | $46,300 | $0 | $0 | $0 |
| 2010 | $125,000 | $46,300 | $0 | $0 | $0 |
| 2009 | $144,000 | $46,300 | $0 | $0 | $0 |
| 2008 | $116,100 | $23,800 | $0 | $0 | $0 |
| 2007 | $116,100 | $23,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/09/2015 | DPR | DEED OF PERSONAL REPRESENTATIVE | NICHOLS DAVID E | NICHOLS ASHLEY FAY | | | $0.00 | 127578 | 2015-02096 |
| 2 | 11/06/2008 | WARRANTY D | WARRANTY DEED | NICHOLS, BERYL O ESTATE OF | NICHOLS, DAVID E | | | | 115934 | 2008-11177 |
| 3 | 01/01/1955 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2720-376038 |
Payout Agreement
| No payout information available.. |