Property
Account |
| Property ID: | 4495 | Abbreviated Legal Description: | SCENIC VIEW LOTS 17 & 18 BLK 8 |
| Parcel Number: | 350736580817 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 618 SE MOUNTAIN VIEW DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | SOTO RAMON PIO & FABIOLA PIO | Owner ID: | 65183 |
| Mailing Address: | 618 SE MOUNTAIN VIEW DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $299,970 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $62,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $362,370 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $362,370 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $362,370 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $362,370 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $362,370 | |
Taxing Jurisdiction
| Owner: | SOTO RAMON PIO & FABIOLA PIO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $362,370 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $362,370 | $362,370 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $362,370 | $362,370 | $368.72 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $362,370 | $362,370 | $9.06 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $362,370 | $362,370 | $5.65 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $362,370 | $362,370 | $158.51 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $362,370 | $362,370 | $523.76 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $362,370 | $362,370 | $137.43 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $362,370 | $362,370 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $362,370 | $362,370 | $134.46 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $362,370 | $362,370 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $362,370 | $362,370 | $89.15 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $362,370 | $362,370 | $527.63 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $362,370 | $362,370 | $865.37 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $362,370 | $362,370 | $294.66 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $362,370 | $362,370 | $549.30 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $362,370 | $362,370 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,663.70 | | |
| | | | | Taxes w/o Exemptions: | $3,663.70 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1080.0 sqft | Value: | $299,970 |
| Exterior Wall: | VINYL | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 1080.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1950 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1950 | 1080.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1950 | 280.0 |
| | DTG | Detached Garage | 1 | 30 | 1950 | 280.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1950 | 35.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1950 | 30.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2755 | 12000.00 | 0.00 | 0.00 | 1.00 | $62,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $299,970 | $93,480 | $0 | $393,450 | $393,450 |
| 2024 | $299,970 | $62,400 | $0 | $362,370 | $362,370 |
| 2023 | $299,970 | $62,400 | $0 | $362,370 | $362,370 |
| 2022 | $272,700 | $62,400 | $0 | $335,100 | $335,100 |
| 2021 | $237,130 | $62,400 | $0 | $299,530 | $299,530 |
| 2020 | $139,490 | $62,400 | $0 | $201,890 | $201,890 |
| 2019 | $153,090 | $48,800 | $0 | $201,890 | $201,890 |
| 2018 | $127,580 | $48,800 | $0 | $176,380 | $176,380 |
| 2017 | $123,860 | $48,800 | $0 | $172,660 | $172,660 |
| 2016 | $112,600 | $48,800 | $0 | $161,400 | $161,400 |
| 2015 | $112,600 | $48,800 | $0 | $161,400 | $161,400 |
| 2014 | $112,600 | $48,800 | $0 | $161,400 | $161,400 |
| 2013 | $108,200 | $48,800 | $0 | $157,000 | $157,000 |
| 2012 | $108,200 | $48,800 | $0 | $0 | $0 |
| 2011 | $108,200 | $48,800 | $0 | $0 | $0 |
| 2010 | $100,700 | $48,800 | $0 | $0 | $0 |
| 2009 | $117,300 | $48,800 | $0 | $0 | $0 |
| 2008 | $95,300 | $26,500 | $0 | $0 | $0 |
| 2007 | $95,300 | $26,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/30/2019 | SWD | STATUTORY WARRANTY DEED | ZUMWALT JULIE | SOTO RAMON PIO & FABIOLA PIO | | | $240,000.00 | 136962 | 2019-03643 |
| 2 | 04/19/2004 | WARRANTY D | WARRANTY DEED | LEISKE, KEN & HEATHER | ZUMWALT, JULIE | | | $139,000.00 | 104533 | 2004-04081 |
| 3 | 10/17/2003 | WARRANTY D | WARRANTY DEED | ACCUNTIUS, ALBERT ADAM | LEISKE, KEN & HEATHER | | | $123,000.00 | 103292 | 2003-16053 |
| 4 | 01/01/1951 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 1839-004365 |
Payout Agreement
| No payout information available.. |