Property
Account |
| Property ID: | 44936 | Abbreviated Legal Description: | 9-7-37 TAX 1 |
| Parcel Number: | 370709110004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - 101-8 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 9 |
| Range: | 37 |
Location |
| Address: | WA 99329 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 4240 |
Owner |
| Name: | LYONS LAND PARTNERSHIP | Owner ID: | 46655 |
| Mailing Address: | 1457 CLARENCE AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $996,180 | $347,190 |
| | | -------------------------- | |
| (=) Market Value: | = | $996,180 | |
| (–) Productivity Loss: | – | $648,990 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $347,190 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $347,190 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $347,190 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $347,190 | |
Taxing Jurisdiction
| Owner: | LYONS LAND PARTNERSHIP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $996,180 | | |
| Tax Area: | 310 - 101-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $347,190 | $347,190 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $347,190 | $347,190 | $353.28 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $347,190 | $347,190 | $8.68 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $347,190 | $347,190 | $5.42 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $347,190 | $347,190 | $131.67 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $347,190 | $347,190 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 0.6647992540 | $347,190 | $347,190 | $230.81 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $347,190 | $347,190 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $347,190 | $347,190 | $128.83 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $347,190 | $347,190 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $347,190 | $347,190 | $85.42 | | |
| SD101CAP | SD #101 CAP 752 | 0.5894423472 | $347,190 | $347,190 | $204.65 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7455117868 | $347,190 | $347,190 | $258.83 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $347,190 | $347,190 | $282.32 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $347,190 | $347,190 | $526.29 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $347,190 | $347,190 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $347,190 | $347,190 | $574.60 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $347,190 | $347,190 | $0.00 | | |
| | Total Tax Rate: | 8.0382220203 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,790.80 | | |
| | | | | Taxes w/o Exemptions: | $2,790.80 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 90-C1AN | Class 1 90 BU Annual | 280.2200 | 0.00 | 0.00 | 0.00 | 1.00 | $996,180 | $347,190 |
| 2 | WASTE | Waste | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $1,046,620 | $312,730 | $312,730 | $312,730 |
| 2024 | $0 | $1,021,400 | $335,420 | $335,420 | $335,420 |
| 2023 | $0 | $996,180 | $347,190 | $347,190 | $347,190 |
| 2022 | $0 | $958,350 | $332,340 | $332,340 | $332,340 |
| 2021 | $0 | $907,910 | $330,380 | $330,380 | $330,380 |
| 2020 | $0 | $857,470 | $339,070 | $339,070 | $339,070 |
| 2019 | $0 | $829,730 | $345,510 | $345,510 | $345,510 |
| 2018 | $0 | $827,210 | $393,430 | $393,430 | $393,430 |
| 2017 | $0 | $819,640 | $399,870 | $399,870 | $399,870 |
Deed and Sales History
| 1 | 09/17/2024 | FUL | FULFILLMENT DEED | DECCIO KELENE | LYONS LAND PARTNERSHIP | | | | 134597 | 2024-05300 |
| 2 | 04/30/2018 | CONT | CONTRACT | | LYONS LAND PARTNERSHIP | | | $1,046,856.00 | 134597 | 2018-03377 |
|   | |
| 3 | 07/15/2009 | WARRANTY D | WARRANTY DEED | JONES, KEM ESTATE OF | DECCIO, KELENE | | | | 117009 | 2009-07179 |
| 4 | 10/28/2008 | WARRANTY D | WARRANTY DEED | LYONS, TIMOTHY C & GERALDINE M | LYONS LAND PARTNERSHIP | | | | 115885 | 2008-10921 |
| 5 | 01/10/2007 | WARRANTY D | WARRANTY DEED | "LITTON, BRIDGET DUFY" | | | | | 104099 | 2007-00409 |
| 6 | 12/23/2005 | WARRANTY D | WARRANTY DEED | "SNAPP, JANET BEAN" | | | | | 109323 | 2005-16060 |
| 7 | 02/19/2004 | WARRANTY D | WARRANTY DEED | "LITTON, BRIDGET~DUFY(TRAMMELL | | | | | 104099 | 2004-01779 |
Payout Agreement
| No payout information available.. |