Property
Account |
| Property ID: | 4453 | Abbreviated Legal Description: | SCENIC VIEW LOT 1 BLK 4 |
| Parcel Number: | 350736580401 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1405 SE BROADWAY AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | BENNETT MATTHEW R & SHAUNNA R | Owner ID: | 55566 |
| Mailing Address: | 1405 SE BROADWAY AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $262,610 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $40,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $303,110 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $303,110 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $303,110 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $303,110 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $303,110 | |
Taxing Jurisdiction
| Owner: | BENNETT MATTHEW R & SHAUNNA R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $303,110 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $303,110 | $303,110 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $303,110 | $303,110 | $308.43 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $303,110 | $303,110 | $7.58 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $303,110 | $303,110 | $4.73 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $303,110 | $303,110 | $132.59 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $303,110 | $303,110 | $438.11 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $303,110 | $303,110 | $114.96 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $303,110 | $303,110 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $303,110 | $303,110 | $112.47 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $303,110 | $303,110 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $303,110 | $303,110 | $74.57 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $303,110 | $303,110 | $441.35 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $303,110 | $303,110 | $723.85 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $303,110 | $303,110 | $246.47 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $303,110 | $303,110 | $459.47 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $303,110 | $303,110 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,064.58 | | |
| | | | | Taxes w/o Exemptions: | $3,064.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1276.0 sqft | Value: | $262,610 |
| Exterior Wall: | PLYWOOD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 1 | | Number of Bedrooms: | 4 | Plumbing: | 6 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1980 | 1276.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1980 | 1.0 |
| | CPCS | CARPORT/SHED OR FLAT ROOF | 1 | 30 | 1980 | 209.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 30 | 1980 | 80.0 |
| | WOD | Wood Deck | 1 | 30 | 1980 | 400.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | $40,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $236,350 | $60,000 | $0 | $296,350 | $296,350 |
| 2024 | $262,610 | $40,500 | $0 | $303,110 | $303,110 |
| 2023 | $262,610 | $40,500 | $0 | $303,110 | $303,110 |
| 2022 | $195,890 | $40,500 | $0 | $236,390 | $236,390 |
| 2021 | $170,340 | $40,500 | $0 | $210,840 | $210,840 |
| 2020 | $148,120 | $40,500 | $0 | $188,620 | $188,620 |
| 2019 | $152,620 | $36,000 | $0 | $188,620 | $188,620 |
| 2018 | $117,400 | $36,000 | $0 | $153,400 | $153,400 |
| 2017 | $113,980 | $36,000 | $0 | $149,980 | $149,980 |
| 2016 | $103,620 | $36,000 | $0 | $139,620 | $139,620 |
| 2015 | $94,200 | $36,000 | $0 | $130,200 | $130,200 |
| 2014 | $94,200 | $36,000 | $0 | $130,200 | $130,200 |
| 2013 | $94,200 | $36,000 | $0 | $130,200 | $130,200 |
| 2012 | $94,200 | $36,000 | $0 | $0 | $0 |
| 2011 | $94,200 | $36,000 | $0 | $0 | $0 |
| 2010 | $88,000 | $36,000 | $0 | $0 | $0 |
| 2009 | $101,800 | $36,000 | $0 | $0 | $0 |
| 2008 | $66,800 | $18,000 | $0 | $0 | $0 |
| 2007 | $66,800 | $18,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/29/2014 | SWD | STATUTORY WARRANTY DEED | LIEN MONICA R | BENNETT MATTHEW R & SHAUNNA R | | | $135,000.00 | 126743 | 2014-07198 |
| 2 | 12/09/2003 | WARRANTY D | WARRANTY DEED | SMITH, SUSIE W | LIEN, MONICA R | | | $85,000.00 | 103682 | 2003-18700 |
| 3 | 06/24/1991 | WARRANTY D | WARRANTY DEED | | | | | $55,000.00 | 0 | 1899-104057 |
Payout Agreement
| No payout information available.. |