Property
Account |
| Property ID: | 4434 | Abbreviated Legal Description: | SCENIC VIEW W 45' OF LOT 31 BLK 2, E1/2 OF LOT 32 BLK 2 |
| Parcel Number: | 350736580231 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 201 SE MOUNTAIN VIEW DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | MCKINNEY MEGAN | Owner ID: | 70983 |
| Mailing Address: | 201 SE MOUNTAIN VIEW DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $296,110 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $56,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $352,810 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $352,810 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $352,810 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $352,810 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $352,810 | |
Taxing Jurisdiction
| Owner: | MCKINNEY MEGAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $352,810 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $352,810 | $352,810 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $352,810 | $352,810 | $359.00 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $352,810 | $352,810 | $8.82 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $352,810 | $352,810 | $5.50 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $352,810 | $352,810 | $154.33 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $352,810 | $352,810 | $509.95 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $352,810 | $352,810 | $133.81 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $352,810 | $352,810 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $352,810 | $352,810 | $130.91 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $352,810 | $352,810 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $352,810 | $352,810 | $86.80 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $352,810 | $352,810 | $513.71 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $352,810 | $352,810 | $842.54 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $352,810 | $352,810 | $286.89 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $352,810 | $352,810 | $534.81 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $352,810 | $352,810 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,567.07 | | |
| | | | | Taxes w/o Exemptions: | $3,567.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1000.0 sqft | Value: | $296,110 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 1000.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1950 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1950 | 1000.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1950 | 500.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1950 | 35.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 30 | 1950 | 360.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1928 | 8400.00 | 0.00 | 0.00 | 1.00 | $56,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $296,110 | $84,000 | $0 | $380,110 | $380,110 |
| 2024 | $296,110 | $56,700 | $0 | $352,810 | $352,810 |
| 2023 | $296,110 | $56,700 | $0 | $352,810 | $352,810 |
| 2022 | $269,190 | $56,700 | $0 | $325,890 | $325,890 |
| 2021 | $234,080 | $56,700 | $0 | $290,780 | $290,780 |
| 2020 | $133,760 | $56,700 | $0 | $190,460 | $190,460 |
| 2019 | $144,660 | $45,800 | $0 | $190,460 | $190,460 |
| 2018 | $137,770 | $45,800 | $0 | $183,570 | $183,570 |
| 2017 | $133,760 | $45,800 | $0 | $179,560 | $179,560 |
| 2016 | $121,600 | $45,800 | $0 | $167,400 | $167,400 |
| 2015 | $121,600 | $45,800 | $0 | $167,400 | $167,400 |
| 2014 | $121,600 | $45,800 | $0 | $167,400 | $167,400 |
| 2013 | $121,600 | $45,800 | $0 | $167,400 | $167,400 |
| 2012 | $121,600 | $45,800 | $0 | $0 | $0 |
| 2011 | $121,600 | $45,800 | $0 | $0 | $0 |
| 2010 | $78,200 | $45,800 | $0 | $0 | $0 |
| 2009 | $92,000 | $45,800 | $0 | $0 | $0 |
| 2008 | $63,600 | $23,300 | $0 | $0 | $0 |
| 2007 | $63,600 | $23,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/20/2021 | QCD | QUIT CLAIM DEED | FIORETTI BRETT | MCKINNEY MEGAN | | | $0.00 | 143216 | 2022-00333 |
| 2 | 11/25/2020 | SWD | STATUTORY WARRANTY DEED | PRICE CHRISTOPHER M | FIORETTI BRETT | | | $325,000.00 | 140427 | 2020-12490 |
| 3 | 04/27/2011 | QCD | QUIT CLAIM DEED | CRANE, KAYLA C | PRICE, CHRISTOPHER M | | | | 120055 | 2011-03364 |
| 4 | 07/29/2009 | WARRANTY D | WARRANTY DEED | TREES, RAYMOND E JR & KARIN LR | PRICE, CHRISTOPHER M | | | $175,000.00 | 117081 | 2009-07726 |
| 5 | 06/13/2000 | WARRANTY D | WARRANTY DEED | | | | | $80,000.00 | 95263 | 2990-005639 |
Payout Agreement
| No payout information available.. |