Property
Account |
| Property ID: | 4399 | Abbreviated Legal Description: | MCRAE E 201/2' OF LOT 4 BLK 1 W 591/2' OF LOT 3 BLK 1 |
| Parcel Number: | 350736570103 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 312 SE 10TH ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | GREEN PHIL B & AMIE L | Owner ID: | 16012 |
| Mailing Address: | 1120 VALLEY VISTA AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | GREEN PHIL B & AMIE L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| COLLPLBOND | C OF CP BOND 644 | N/A | N/A | N/A | N/A | | |
| COLLPLGEN | CITY OF CP 632 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD250BOND | SD #250 BOND 773 | N/A | N/A | N/A | N/A | | |
| SD250GEN | SD #250 GENERAL 770 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1574.0 sqft | Value: | N/A |
| Exterior Wall: | SIDING | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | BASEBOARD ELECTRIC | Number of Bathrooms: | 1 | | Number of Bedrooms: | 3 | Plumbing: | 6 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1961 | 1574.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1961 | 3.5 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1961 | 12.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1961 | 1.0 |
| | CPCG | CARPORT/ GABLE ROOF | 1 | 30 | 1961 | 260.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1961 | 80.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2066 | 9000.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $256,340 | $90,000 | $0 | $346,340 | $346,340 |
| 2024 | $269,830 | $60,750 | $0 | $330,580 | $330,580 |
| 2023 | $269,830 | $60,750 | $0 | $330,580 | $330,580 |
| 2022 | $256,980 | $60,750 | $0 | $317,730 | $317,730 |
| 2021 | $197,680 | $60,750 | $0 | $258,430 | $258,430 |
| 2020 | $152,060 | $60,750 | $0 | $212,810 | $212,810 |
| 2019 | $166,510 | $46,300 | $0 | $212,810 | $212,810 |
| 2018 | $144,790 | $46,300 | $0 | $191,090 | $191,090 |
| 2017 | $120,660 | $46,300 | $0 | $166,960 | $166,960 |
| 2016 | $100,550 | $46,300 | $0 | $146,850 | $146,850 |
| 2015 | $95,760 | $46,300 | $0 | $142,060 | $142,060 |
| 2014 | $100,800 | $46,300 | $0 | $147,100 | $147,100 |
| 2013 | $100,800 | $46,300 | $0 | $147,100 | $147,100 |
| 2012 | $100,800 | $46,300 | $0 | $0 | $0 |
| 2011 | $100,800 | $46,300 | $0 | $0 | $0 |
| 2010 | $100,800 | $46,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/14/2013 | WARRANTY D | WARRANTY DEED | BEAM JEREMY V & ANGELA R | GREEN PHIL B & AMIE L | | | $145,000.00 | 123453 | 2013-01308 |
|   | |
| 2 | 03/02/2005 | WARRANTY D | WARRANTY DEED | CLARK MILTON D & ELENA C | BEAM JEREMY V & ANGELA R | | | $141,700.00 | 106900 | 2005-02404 |
|   | |
| 3 | 04/30/2001 | WARRANTY D | WARRANTY DEED | | | | | $106,356.00 | 97064 | 3120-104289 |
|   | |
Payout Agreement
| No payout information available.. |