Property
Account |
| Property ID: | 4375 | Abbreviated Legal Description: | HIGHLAND PARK #2 W 35' OF LOT 5 BLK 3 |
| Parcel Number: | 350736550306 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | WA 99324 | Mapsco: | |
| Neighborhood: | A Superior SFR Contig | Map ID: | |
| Neighborhood CD: | 113297 |
Owner |
| Name: | BRYAN WILLIAM A IV | Owner ID: | 47230 |
| Mailing Address: | NICOLE WARD BRYAN 388 SE HIGLAND PARK DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $13,150 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $13,150 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $13,150 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $13,150 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $13,150 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $13,150 | |
Taxing Jurisdiction
| Owner: | BRYAN WILLIAM A IV | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $13,150 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $13,150 | $13,150 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $13,150 | $13,150 | $12.95 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $13,150 | $13,150 | $0.33 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $13,150 | $13,150 | $0.21 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.3846009312 | $13,150 | $13,150 | $5.06 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4193088888 | $13,150 | $13,150 | $18.66 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $13,150 | $13,150 | $4.84 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $13,150 | $13,150 | $0.00 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $13,150 | $0 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.0000000000 | $13,150 | $0 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $13,150 | $13,150 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $13,150 | $13,150 | $3.08 | | |
| SD250BOND | SD #250 BOND 773 | 1.3740031235 | $13,150 | $13,150 | $18.07 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.4999999988 | $13,150 | $13,150 | $32.88 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $13,150 | $13,150 | $11.64 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $13,150 | $13,150 | $21.60 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $13,150 | $13,150 | $0.00 | | |
| | Total Tax Rate: | 9.8335606681 | | | | | |
| | | | | Taxes w/Current Exemptions: | $129.32 | | |
| | | | | Taxes w/o Exemptions: | $129.32 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1125 | 4900.00 | 0.00 | 0.00 | 1.00 | $13,150 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $13,150 | $0 | $13,150 | $13,150 |
| 2024 | $0 | $4,200 | $0 | $4,200 | $4,200 |
| 2023 | $0 | $4,200 | $0 | $4,200 | $4,200 |
| 2022 | $0 | $4,200 | $0 | $4,200 | $4,200 |
| 2021 | $0 | $4,200 | $0 | $4,200 | $4,200 |
| 2020 | $0 | $4,200 | $0 | $4,200 | $4,200 |
| 2019 | $0 | $4,200 | $0 | $4,200 | $4,200 |
| 2018 | $0 | $4,200 | $0 | $4,200 | $4,200 |
| 2017 | $0 | $4,200 | $0 | $4,200 | $4,200 |
| 2016 | $0 | $4,200 | $0 | $4,200 | $4,200 |
| 2015 | $0 | $4,200 | $0 | $4,200 | $4,200 |
| 2014 | $0 | $4,200 | $0 | $4,200 | $4,200 |
| 2013 | $0 | $4,200 | $0 | $4,200 | $4,200 |
| 2012 | $0 | $4,200 | $0 | $0 | $0 |
| 2011 | $0 | $4,200 | $0 | $0 | $0 |
| 2010 | $0 | $4,200 | $0 | $0 | $0 |
| 2009 | $0 | $4,200 | $0 | $0 | $0 |
| 2008 | $0 | $4,400 | $0 | $0 | $0 |
| 2007 | $0 | $4,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/22/2009 | WARRANTY D | WARRANTY DEED | UPPER COLUMBIA MISSION SOC SDA | BRYAN WILLIAM A IV | | | $250,000.00 | 116778 | 2009-05143 |
|   | |
| 2 | 03/30/1990 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 1819-002105 |
Payout Agreement
| No payout information available.. |