Property
Account |
| Property ID: | 4372 | Abbreviated Legal Description: | HIGHLAND PARK #2 LOT 6 BLK 2 |
| Parcel Number: | 350736550206 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1003 SE CRESTLANE DR WA 99324 | Mapsco: | |
| Neighborhood: | A Superior SFR | Map ID: | |
| Neighborhood CD: | 113211 |
Owner |
| Name: | EDWARD JESSE | Owner ID: | 63551 |
| Mailing Address: | JULIE HERRERA 1003 SE CRESTLINE DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $331,080 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $406,080 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $406,080 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $406,080 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $406,080 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $406,080 | |
Taxing Jurisdiction
| Owner: | EDWARD JESSE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $406,080 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $406,080 | $406,080 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $406,080 | $406,080 | $413.20 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $406,080 | $406,080 | $10.15 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $406,080 | $406,080 | $6.33 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $406,080 | $406,080 | $177.63 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $406,080 | $406,080 | $586.94 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $406,080 | $406,080 | $154.01 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $406,080 | $406,080 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $406,080 | $406,080 | $150.68 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $406,080 | $406,080 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $406,080 | $406,080 | $99.90 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $406,080 | $406,080 | $591.28 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $406,080 | $406,080 | $969.75 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $406,080 | $406,080 | $330.20 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $406,080 | $406,080 | $615.56 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $406,080 | $406,080 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,105.63 | | |
| | | | | Taxes w/o Exemptions: | $4,105.63 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1540.0 sqft | Value: | $331,080 |
| Exterior Wall: | CEMENT FIBER | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 11 | 35 | 1974 | 1540.0 |
| | SI1 | SITE IMPROVEMENT | 11 | 35 | 1974 | 2.0 |
| | BASE | BASEMENT | 11 | 35 | 1974 | 868.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 11 | 35 | 1974 | 868.0 |
| | BIG | Built In Garage | 11 | 35 | 1974 | 672.0 |
| | D2F | Double 2 Story Fireplace | 11 | 35 | 1974 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 11 | 35 | 1974 | 30.0 |
| | WOD | Wood Deck | 11 | 35 | 1974 | 600.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2206 | 9610.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $312,210 | $140,000 | $0 | $452,210 | $452,210 |
| 2024 | $380,740 | $75,000 | $0 | $455,740 | $455,740 |
| 2023 | $331,080 | $75,000 | $0 | $406,080 | $406,080 |
| 2022 | $315,310 | $75,000 | $0 | $390,310 | $390,310 |
| 2021 | $249,470 | $75,000 | $0 | $324,470 | $324,470 |
| 2020 | $207,890 | $75,000 | $0 | $282,890 | $282,890 |
| 2019 | $222,890 | $60,000 | $0 | $282,890 | $282,890 |
| 2018 | $171,460 | $60,000 | $0 | $231,460 | $231,460 |
| 2017 | $163,290 | $60,000 | $0 | $223,290 | $223,290 |
| 2016 | $155,520 | $60,000 | $0 | $215,520 | $215,520 |
| 2015 | $155,520 | $60,000 | $0 | $215,520 | $215,520 |
| 2014 | $163,700 | $60,000 | $0 | $223,700 | $223,700 |
| 2013 | $163,700 | $60,000 | $0 | $223,700 | $223,700 |
| 2012 | $203,200 | $60,000 | $0 | $0 | $0 |
| 2011 | $203,200 | $60,000 | $0 | $0 | $0 |
| 2010 | $203,200 | $60,000 | $0 | $0 | $0 |
| 2009 | $217,100 | $60,000 | $0 | $0 | $0 |
| 2008 | $130,900 | $30,000 | $0 | $0 | $0 |
| 2007 | $130,900 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/10/2018 | SWD | STATUTORY WARRANTY DEED | WAGAR ROBERT D & DEBRA R | EDWARD JESSE | | | $299,900.00 | 135081 | 2018-05539 |
| 2 | 02/13/2015 | QCD | QUIT CLAIM DEED | WAGAR ROBERT D & B JOANNE | WAGAR ROBERT D & DEBRA R | | | $0.00 | 127451 | 2015-01491 |
| 3 | 03/18/1998 | WARRANTY D | WARRANTY DEED | | | | | $145,500.00 | 90042 | 2649-802810 |
Payout Agreement
| No payout information available.. |