Property
Account |
| Property ID: | 43023 | Abbreviated Legal Description: | 3-7-31 (ADJUSTED TRACT 18 SURVEY 2014-05697) PASCO POWER & WATER WLY PTN TRACT 18 |
| Parcel Number: | 310703531800 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 333 - 400-5-C-M | Land Use Code | 81 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 3 |
| Range: | 31 |
Location |
| Address: | 925 SUNDANCE RD BURBANK, WA 99323 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | COLUMBIA RURAL ELECTRIC ASSN | Owner ID: | 20013 |
| Mailing Address: | ATTN CHAR HARSHMAN 2929 MELROSE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $2,200 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | COLUMBIA RURAL ELECTRIC ASSN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,200 | | |
| Tax Area: | 333 - 400-5-C-M |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $2,200 | $0 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $2,200 | $0 | $0.00 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $2,200 | $0 | $0.00 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $2,200 | $0 | $0.00 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $2,200 | $0 | $0.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $2,200 | $0 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.1687305128 | $2,200 | $0 | $0.00 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $2,200 | $0 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $2,200 | $0 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $2,200 | $0 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $2,200 | $0 | $0.00 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $2,200 | $0 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3211981044 | $2,200 | $0 | $0.00 | | |
| SD400GEN | SD #400 GENERAL 790 | 2.1312438929 | $2,200 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $2,200 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $2,200 | $0 | $0.00 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $2,200 | $0 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $2,200 | $0 | $0.00 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $2,200 | $0 | $0.00 | | |
| | Total Tax Rate: | 9.7507418138 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $21.46 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DLP | Dry Land Pasture | 5.5807 | 243096.00 | 0.00 | 0.00 | 1.00 | $2,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $2,200 | $0 | $2,200 | $0 |
| 2024 | $0 | $2,200 | $0 | $2,200 | $0 |
| 2023 | $0 | $2,200 | $0 | $2,200 | $0 |
| 2022 | $0 | $1,950 | $0 | $1,950 | $0 |
| 2021 | $0 | $1,950 | $0 | $1,950 | $0 |
| 2020 | $0 | $1,670 | $0 | $1,670 | $0 |
| 2019 | $0 | $1,670 | $0 | $1,670 | $0 |
| 2018 | $0 | $1,670 | $0 | $1,670 | $0 |
| 2017 | $0 | $1,670 | $0 | $1,670 | $0 |
| 2016 | $0 | $560 | $0 | $560 | $0 |
| 2015 | $0 | $560 | $0 | $560 | $560 |
| 2014 | $0 | $560 | $0 | $560 | $560 |
Deed and Sales History
| 1 | 08/25/2014 | WARRANTY D | WARRANTY DEED | JR SIMPLOT | COLUMBIA RURAL ELECTRIC ASSN | | | $50,000.00 | 126518 | 2014-06167 |
| 2 | 08/11/2014 | SURVEY | SURVEY | | | | | | 0 | 2014-05697 |
| 3 | 01/27/2014 | WARRANTY D | WARRANTY DEED | | JR SIMPLOT | | | $750,000.00 | 125327 | 2014-00633 |
|   | |
| 4 | 08/31/2012 | WARRANTY D | WARRANTY DEED | TWO RIVERS FARMS | ATTALIA LLC | | | | 122570 | 2012-07669 |
Payout Agreement
| No payout information available.. |