Property
Account |
| Property ID: | 42861 | Abbreviated Legal Description: | SEC 35 TWN 8 RNG 34 N1/2 LESS CO RD IN NE1/4 N1/2SW1/4 SE1/4 LESSCO RD |
| Parcel Number: | 340835110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - 140-8 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 35 |
| Range: | 34 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | RAMSTEDT NANCY PHILLIPS | Owner ID: | 13529 |
| Mailing Address: | 2465 FAIRFIELD DR WALLA WALLA, WA 99362 | % Ownership: | 50.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $49,200 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $37,500 | $185 |
| (+) Curr Use (NHS): | + | $320,580 | $109,200 |
| | | -------------------------- | |
| (=) Market Value: | = | $407,280 | |
| (–) Productivity Loss: | – | $248,695 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $158,585 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $158,585 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $158,585 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $158,585 | |
Taxing Jurisdiction
| Owner: | RAMSTEDT NANCY PHILLIPS | | |
| % Ownership: | 50.0000000000% | | |
| Total Value: | $407,280 | | |
| Tax Area: | 100 - 140-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $158,585 | $158,585 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $158,585 | $158,585 | $161.37 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $158,585 | $158,585 | $3.96 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $158,585 | $158,585 | $2.47 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $158,585 | $158,585 | $60.14 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $158,585 | $158,585 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 0.6647992540 | $158,585 | $158,585 | $105.43 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $158,585 | $158,585 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $158,585 | $158,585 | $58.84 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $158,585 | $158,585 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $158,585 | $158,585 | $39.01 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $158,585 | $158,585 | $132.30 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $158,585 | $158,585 | $327.42 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $158,585 | $158,585 | $128.95 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $158,585 | $158,585 | $240.39 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $158,585 | $158,585 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $158,585 | $158,585 | $262.46 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $158,585 | $158,585 | $0.00 | | |
| | Total Tax Rate: | 9.6021550903 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,522.74 | | |
| | | | | Taxes w/o Exemptions: | $1,522.74 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1680.0 sqft | Value: | $98,400 |
| Exterior Wall: | CONCRETE BLOCK | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1955 | 1680.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 1955 | 480.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1955 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1955 | 72.0 |
| | DTG | Detached Garage | 1 | 20 | 1955 | 400.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1955 | 1440.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1955 | 960.0 |
| | UTILITY | UTILITY BUILDING | 1 | 10 | 1955 | 3456.0 |
| | UTILITY | UTILITY BUILDING | 1 | 10 | 1955 | 988.0 |
| | UTILITY | UTILITY BUILDING | 1 | 10 | 1955 | 968.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 10 | 1955 | 1088.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 10 | 1955 | 576.0 |
| | POLE | POLE UTILITY BUILDING | 1 | 10 | 1955 | 600.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 10 | 1955 | 4800.0 |
| | POLE | POLE UTILITY BUILDING | 1 | 10 | 1955 | 1792.0 |
Sketch
Property Image
Land
| 1 | WASTE | Waste | 31.6000 | 0.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
| 2 | 55-C2 | Class 2 55 BU | 520.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $641,160 | $218,400 |
| 3 | 7-HS | Homesite 75000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $75,000 | $370 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $49,200 | $379,920 | $97,460 | $146,660 | $146,660 |
| 2024 | $49,200 | $365,880 | $105,265 | $154,465 | $154,465 |
| 2023 | $49,200 | $358,080 | $109,385 | $158,585 | $158,585 |
| 2022 | $49,200 | $327,660 | $104,965 | $154,165 | $154,165 |
| 2021 | $49,200 | $286,920 | $104,965 | $154,165 | $154,165 |
| 2020 | $49,200 | $260,180 | $107,830 | $157,030 | $157,030 |
| 2019 | $49,200 | $250,300 | $110,180 | $159,380 | $159,380 |
| 2018 | $49,200 | $249,000 | $125,525 | $174,725 | $174,725 |
| 2017 | $49,200 | $238,860 | $127,345 | $176,545 | $176,545 |
| 2016 | $49,200 | $238,860 | $127,595 | $176,795 | $176,795 |
| 2015 | $49,200 | $237,040 | $113,035 | $162,235 | $162,235 |
| 2014 | $49,200 | $237,040 | $114,105 | $163,305 | $163,305 |
Deed and Sales History
| 1 | 01/23/2014 | QCD | QUIT CLAIM DEED | PHILLIPS ELIZABETH JONES QTIP TRUST | RAMSTEDT NANCY PHILLIPS | | | | 125311 | 2014-00536 |
| 2 | 03/01/2005 | WARRANTY D | WARRANTY DEED | "PHILLIPS, ELIZABETH JONES~EST | | | | | 106887 | 2005-02379 |
| 3 | 02/15/1990 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 1819-001069 |
Payout Agreement
| No payout information available.. |