Property
Account |
| Property ID: | 4281 | Abbreviated Legal Description: | 36-7-35 LOT 2 OF S/P (CENTER PTN TAX 5D WITHIN N1/2NW1/4) |
| Parcel Number: | 350736210058 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 422 SE 3RD ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | BLACK KAREN SUSAN | Owner ID: | 64299 |
| Mailing Address: | 422 SE 3RD ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $353,570 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $61,440 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $415,010 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $415,010 | |
| (+) Senior Appraised Value: | + | $310,870 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $310,870 | |
| (–) Senior Exemption Loss: | – | $186,522 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $124,348 | |
Taxing Jurisdiction
| Owner: | BLACK KAREN SUSAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $415,010 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $415,010 | $124,348 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $415,010 | $124,348 | $126.53 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $415,010 | $124,348 | $3.11 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $415,010 | $124,348 | $1.94 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.0000000000 | $415,010 | $0 | $0.00 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $415,010 | $124,348 | $179.73 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $415,010 | $124,348 | $47.16 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $415,010 | $124,348 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $415,010 | $124,348 | $46.14 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $415,010 | $124,348 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $415,010 | $124,348 | $30.59 | | |
| SD250BOND | SD #250 BOND 773 | 0.0000000000 | $415,010 | $0 | $0.00 | | |
| SD250GEN | SD #250 GENERAL 770 | 0.0000000000 | $415,010 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $415,010 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $415,010 | $124,348 | $188.49 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $415,010 | $124,348 | $0.00 | | |
| | Total Tax Rate: | 5.0157099906 | | | | | |
| | | | | Taxes w/Current Exemptions: | $623.69 | | |
| | | | | Taxes w/o Exemptions: | $4,195.92 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1645.0 sqft | Value: | $353,570 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1994 | 1645.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1994 | 2.0 |
| | ATG | Attached Garage | 1 | 35 | 1994 | 440.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 35 | 1994 | 30.0 |
| | WOD | Wood Deck | 1 | 35 | 1994 | 230.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1994 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2331 | 10155.00 | 0.00 | 0.00 | 1.00 | $61,440 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $352,680 | $91,400 | $0 | $444,080 | $124,348 |
| 2024 | $371,240 | $61,440 | $0 | $432,680 | $124,348 |
| 2023 | $353,570 | $61,440 | $0 | $415,010 | $124,348 |
| 2022 | $336,730 | $61,440 | $0 | $398,170 | $124,348 |
| 2021 | $249,430 | $61,440 | $0 | $310,870 | $124,348 |
| 2020 | $172,020 | $61,440 | $0 | $233,460 | $233,460 |
| 2019 | $186,160 | $47,300 | $0 | $233,460 | $233,460 |
| 2018 | $177,290 | $47,300 | $0 | $224,590 | $224,590 |
| 2017 | $161,180 | $47,300 | $0 | $208,480 | $208,480 |
| 2016 | $161,180 | $47,300 | $0 | $208,480 | $208,480 |
| 2015 | $153,500 | $47,300 | $0 | $200,800 | $200,800 |
| 2014 | $153,500 | $47,300 | $0 | $200,800 | $200,800 |
| 2013 | $153,500 | $47,300 | $0 | $200,800 | $200,800 |
| 2012 | $153,500 | $47,300 | $0 | $0 | $0 |
| 2011 | $153,500 | $47,300 | $0 | $0 | $0 |
| 2010 | $153,500 | $47,300 | $0 | $0 | $0 |
| 2009 | $175,800 | $47,300 | $0 | $0 | $0 |
| 2008 | $132,500 | $24,900 | $0 | $0 | $0 |
| 2007 | $132,500 | $24,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | | MARRIAGE | MARRIAGE CERTIFICATE | CHRIST KAREN SUSAN | BLACK KAREN SUSAN | | | | 0 | SEE IMAGES |
| 2 | 01/28/2014 | WARRANTY D | WARRANTY DEED | KRUEGER KEVIN D & ELIZABETH | CHRIST KAREN SUSAN | | | $200,000.00 | 125333 | 2014-00671 |
| 3 | 03/15/1994 | WARRANTY D | WARRANTY DEED | | | | | $111,000.00 | 81214 | 2179-403119 |
Payout Agreement
| No payout information available.. |