Property
Account |
| Property ID: | 4190 | Abbreviated Legal Description: | CP #2 LOT 2 OF S/P (SLY PTN OF SELY PTN OF LOT 3) BLK 22 |
| Parcel Number: | 350735602231 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 725 SW EVANS AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | KELSO ZELDA | Owner ID: | 68637 |
| Mailing Address: | 725 SW EVANS AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $358,110 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $60,040 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $418,150 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $418,150 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $418,150 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $418,150 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $418,150 | |
Taxing Jurisdiction
| Owner: | KELSO ZELDA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $418,150 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $418,150 | $418,150 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $418,150 | $418,150 | $425.48 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $418,150 | $418,150 | $10.45 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $418,150 | $418,150 | $6.52 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $418,150 | $418,150 | $182.91 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $418,150 | $418,150 | $604.39 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $418,150 | $418,150 | $158.59 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $418,150 | $418,150 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $418,150 | $418,150 | $155.16 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $418,150 | $418,150 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $418,150 | $418,150 | $102.87 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $418,150 | $418,150 | $608.85 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $418,150 | $418,150 | $998.57 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $418,150 | $418,150 | $340.02 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $418,150 | $418,150 | $633.85 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $418,150 | $418,150 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,227.66 | | |
| | | | | Taxes w/o Exemptions: | $4,227.66 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1720.0 sqft | Value: | $358,110 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1994 | 1720.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1994 | 2.0 |
| | ATG | Attached Garage | 1 | 35 | 1994 | 756.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 35 | 1994 | 36.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1994 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1994 | 120.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2042 | 8895.00 | 0.00 | 0.00 | 1.00 | $60,040 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $340,200 | $88,950 | $0 | $429,150 | $429,150 |
| 2024 | $358,110 | $60,040 | $0 | $418,150 | $418,150 |
| 2023 | $358,110 | $60,040 | $0 | $418,150 | $418,150 |
| 2022 | $341,060 | $60,040 | $0 | $401,100 | $401,100 |
| 2021 | $252,630 | $60,040 | $0 | $312,670 | $312,670 |
| 2020 | $174,230 | $60,040 | $0 | $234,270 | $234,270 |
| 2019 | $188,070 | $46,200 | $0 | $234,270 | $234,270 |
| 2018 | $179,110 | $46,200 | $0 | $225,310 | $225,310 |
| 2017 | $170,580 | $46,200 | $0 | $216,780 | $216,780 |
| 2016 | $155,080 | $46,200 | $0 | $201,280 | $201,280 |
| 2015 | $147,690 | $46,200 | $0 | $193,890 | $193,890 |
| 2014 | $164,100 | $46,200 | $0 | $210,300 | $210,300 |
| 2013 | $164,100 | $46,200 | $0 | $210,300 | $210,300 |
| 2012 | $164,100 | $46,200 | $0 | $0 | $0 |
| 2011 | $164,100 | $46,200 | $0 | $0 | $0 |
| 2010 | $164,100 | $46,200 | $0 | $0 | $0 |
| 2009 | $187,500 | $46,200 | $0 | $0 | $0 |
| 2008 | $137,100 | $23,700 | $0 | $0 | $0 |
| 2007 | $137,100 | $23,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/27/2024 | SWD | STATUTORY WARRANTY DEED | KELSO ZELDA | CRAIK EMILY & MACKENZIE | | | $440,000.00 | 148730 | 2024-07446 |
| 2 | 01/05/2021 | DEATH CERT | DEATH CERTIFICATE | KELSO RAYMOND L | KELSO ZELDA | | | $0.00 | 140673 | 2021-00080 |
| 3 | 07/24/1979 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | KELSO RAYMOND L & ZELDA L | | | | | 0 | 1979-06868 |
| 4 | 03/29/1995 | WARRANTY D | WARRANTY DEED | | | | | $137,500.00 | 83751 | 2289-502866 |
Payout Agreement
| No payout information available.. |