Property
Account |
| Property ID: | 4101 | Abbreviated Legal Description: | BLALOCK ORCHARDS TAX 8 LOT 1 BLK 45 |
| Parcel Number: | 350735524535 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 222 SW DAVIS AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | JONES JAMES A JR | Owner ID: | 39064 |
| Mailing Address: | 222 SW DAVIS AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $34,770 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,930 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $87,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $87,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $87,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $87,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $87,700 | |
Taxing Jurisdiction
| Owner: | JONES JAMES A JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $87,700 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $87,700 | $87,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $87,700 | $87,700 | $89.24 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $87,700 | $87,700 | $2.19 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $87,700 | $87,700 | $1.37 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $87,700 | $87,700 | $38.36 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $87,700 | $87,700 | $126.76 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $87,700 | $87,700 | $33.26 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $87,700 | $87,700 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $87,700 | $87,700 | $32.54 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $87,700 | $87,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $87,700 | $87,700 | $21.58 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $87,700 | $87,700 | $127.70 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $87,700 | $87,700 | $209.43 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $87,700 | $87,700 | $71.31 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $87,700 | $87,700 | $132.94 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $87,700 | $87,700 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $886.68 | | |
| | | | | Taxes w/o Exemptions: | $886.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 912.0 sqft | Value: | $34,770 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1945 | 912.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1945 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1945 | 912.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 25 | 1945 | 65.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 25 | 1945 | 230.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1800 | 7841.00 | 0.00 | 0.00 | 1.00 | $52,930 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $264,660 | $76,420 | $0 | $341,080 | $341,080 |
| 2024 | $34,770 | $52,930 | $0 | $87,700 | $87,700 |
| 2023 | $34,770 | $52,930 | $0 | $87,700 | $87,700 |
| 2022 | $34,770 | $52,930 | $0 | $87,700 | $87,700 |
| 2021 | $34,770 | $52,930 | $0 | $87,700 | $87,700 |
| 2020 | $34,770 | $52,930 | $0 | $87,700 | $87,700 |
| 2019 | $42,400 | $45,300 | $0 | $87,700 | $87,700 |
| 2018 | $42,400 | $45,300 | $0 | $87,700 | $87,700 |
| 2017 | $62,490 | $45,300 | $0 | $107,790 | $107,790 |
| 2016 | $56,810 | $45,300 | $0 | $102,110 | $102,110 |
| 2015 | $54,100 | $45,300 | $0 | $99,400 | $99,400 |
| 2014 | $54,100 | $45,300 | $0 | $99,400 | $99,400 |
| 2013 | $54,100 | $45,300 | $0 | $99,400 | $99,400 |
| 2012 | $54,100 | $45,300 | $0 | $0 | $0 |
| 2011 | $54,100 | $45,300 | $0 | $0 | $0 |
| 2010 | $54,100 | $45,300 | $0 | $0 | $0 |
| 2009 | $65,100 | $45,300 | $0 | $0 | $0 |
| 2008 | $47,500 | $22,800 | $0 | $0 | $0 |
| 2007 | $47,500 | $22,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/25/2025 | SWD | STATUTORY WARRANTY DEED | HANSON LARS | BRUSE DANIKA A & JAMES W | | | $370,000.00 | 149909 | 2025-05081 |
| 2 | 10/07/2024 | SURVEY | SURVEY | | | 14 | 177 | | 0 | 2024-02790 |
| 3 | 03/01/2024 | TRUSTEES D | TRUSTEE'S DEED | JONES JAMES A JR | HANSON LARS | | 2-PARCELS | $106,164.00 | 147208 | 2024-01048 |
|   | |
| 4 | 08/17/2004 | QCD | QUIT CLAIM DEED | JONES, JAMES A JR | JONES, JAMES A JR | | | | 105511 | 2004-09466 |
| 5 | 07/17/2004 | WARRANTY D | WARRANTY DEED | JONES WILMA RUTH | JONES JAMES A JR | | | $80,000.00 | 105510 | 2004-09465 |
|   | |
| 6 | 01/01/1948 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2380-312538 |
Payout Agreement
| No payout information available.. |